The benefits of the ImageIR® 9400 infrared camera are clearly based on its versatility. Especially users looking for a cooled camera with a high geometrical resolution will find an excellent solution with this model.
This camera model is the ideal measurement system for users whose measurement task requires a particularly high geometric resolution. The cooled focal plane array photon detector has (1,280 × 1,024) IR pixels and can increase the image format up to
(2,560 × 2,048) IR pixels with the optional opto-mechanical MicroScan. Each single one of these 5.2 Megapixels in the image re-presents a real temperature measurement value. This allows the finest structures to be recorded and analysed without gaps and
simultaneously on large or distant measurement objects
| Detector Format
Efficient measurement of smallest structures on large-scale objects |
|
| MicroScan
(2.560 × 2.048) IR pixels by genuine camera hardware |
|
| IR-Frame Rate
Analysis of extreme temperature changes and gradients in full frame |
|
| Measurement Accuracy
Precise and highly repeatable measurements |
|
| 10 GigE Interface
High-speed, long-distance interference proof data transmission |
|
| HighSense
Flexible setting of temperature measurement ranges/integration times beyond calibration ranges |
|
| Motor Focus
Precise, fast and remotely controllable; including multiple autofocus functions |
| Spectral range | (1.5... 5.5) µm |
|---|---|
| Pitch | 10 µm |
| Detector format (IR pixels) | (1,280 x 1,024) |
| Image format with opto-mechanical MicroScan (IR pixels) | (2,560 × 2,048) |
| Image recording principle | Snapshot |
| Readout mode | ITR / IWR |
| Aperture ratio | f/2.2 or f/3.0 |
| Detector cooling | Stirling cooler |
| Temperature measuring range | (-40 ... 1,500) °C (up to 3,000 °C)* |
| Measurement accuracy | ± 1 °C or ± 1 % |
| Temperature resolution @ 30 °C | 0.03 K |
| Frame rate (full / half / quarter / sub frame) | Up to 180 / 342 / 622 / 2.601 Hz |
| Window mode | Yes |
| Focus | Manually, motorised or automatically* |
| Dynamic range | Up to 16 bit |
| Integration time | (0.5 … 20,000) µs |
| Rotating filter wheel* | Up to 7 positions |
| Rotating aperture wheel* | Up to 5 positions |
| Interfaces | 10 GigE, HDMI*, GigE, CamLink |
| Trigger | 4 IN / 2 OUT, TTL |
| Analog signals*, IRIG-B* | 3 IN / 2 OUT, yes |
| Tripod adapter | 1/4" and 3/8" photo thread, 2 x M5 |
| Power supply | 24 V DC, wide-range power supply (100 ... 240) V AC |
| Storage temperature | (-40 ... 70) °C |
| Operation temperature | (-20 ... 50) °C |
| Protection degree | IP54, IEC 60529 |
| Dimensions/Weight | (241 × 123 × 160) mm*; 4.3 kg (without lens) |
| Further functions | Multi Integration Time*, HighSense* |
| Analysis and evaluation software | IRBIS® 3, IRBIS® 3 view, IRBIS® 3 plus*, IRBIS® 3 professional*, IRBIS® 3 control*, IRBIS® 3 online*, IRBIS® 3 process*, IRBIS® 3 active*, IRBIS® 3 mosaic*, IRBIS® 3 vision* |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures