Comparison Microscope makes you view two images of left & right at the same time, according to adjusting two images to connect or lap over, then differentiate the minuteness difference between them, for instance, comparison of fiber, hair, pathological samples, etc. The comparison Microscope is an ideal instrument for the criminal investigation material evidence, authenticated and education at Police technical section and also suitable for other departments which need object comparison.
Optical system | Infinity Color corrected, anti-fungal, anti-bacterial coated (multi-layered hard coated) |
---|---|
Illumination | Transmitted koehler's halogen/LED, intensity adjustable, battery backup, auto cut-off |
Viewing Head | Trinocular with comparison bridge |
Stage | Rackless, refocusing, right/left hand control, hard coated surface, double layer, single/double slide holder, low position coaxial movement |
Objectives | Semi Plan/PLAN Finite/Infinite Achromatic/DIN Semi Plan |
Magnification | Upto 2000X |
Stand | Ultra precise coaxial (low position), both side, coarse & fine with tension control & upper limit stopper |
Eyepiece | Extra wide field, high point with diopter adjustment |
Certification | EU CE, ISI, ISO, TUV |
Model | Part Code | Description |
---|---|---|
Body | RCMMB | Upright two microscopes mounted on heavy and rugged metal base attached with a comparison bridge to split/superimpose the images of microscopes, suitable for BF/DF/PH & POL applications |
Head | RCMT | Sidentopf upright trinocular head 30°, IPD 48-75mm with side corrected image with comparison bridge, field of view 18mm, switchable beam splitter 50:50, ±5 magnification/height adjustable |
Illumination | RCMLED | Reflected, transmitted and inclined LED 5W life 65000 hrs. lumens equivalent 100W halogen having 4500K constant colour temperature, with aperture & field diaphragm, separate intensity controllers & ON/OFF switches |
Nosepieces | RCM4 | 4 postion revolving and backward tilted quadruple nosepieces |
Condenser | RABC | Abbe condenser N.A upto 1.25 with iris diaphragm seperate for both the microscope with adjustable colour aperture & field diaphragm |
Eyepiece | RCMEP1018 | WF10X, FOV 18mm, dioptric adjustment on one/both eyepieces (Upgradable for reticule) |
Mechanical Stages | RCMMS | Double plate Rectangular hard coated single/double slide holder having stage size scrached resistant, size 140x120mm, X-Y movement 75mm x 40mm, with precision 0.1mm , right side stage having low position coaxial right hand drive & vise-versa on the left side, Holder to hold objects like bullets, right hand low drive control, supplied with stages, coins, industrial materials and another plate to hold materials like currency notes, cartons, stamps, finger prints etc |
Focusing | RXF10 | Co-axial, tension control, upper limit stopper, coarse adjustable distance 20mm, high sensitivity focus drive with 0.10mm per revolution, fine adjustment 1.0µm/div |
Objective | RCM04 | 4X, N.A. 0.12, W.D. 30mm, parfocal & precentered, unbreakable container for storage |
RCM10 | 10X, N.A. 0.25, W.D. 6.1mm, parfocal & precentered, unbreakable container for storage | |
RCM20 | 20X, N.A. 2.1, W.D. 2.1mm, parfocal & precentered, unbreakable container for storage | |
RCM40 | 40X, N.A. 0.65, W.D. 0.65mm, spring loaded, parfocal & precentered, unbreakable container for storage | |
RCM100 | 100X, N.A. 1.25, W.D. 0.18, oil, spring loaded, parfocal & precentered, unbreakable container for storage | |
Analyzer/Polarizer | RCMPOLANA | Set of analyzer and polarizer |
Filter | RCMBF | Blue filter |
RCMGF | Green filter | |
Power Supply | SMPS based, wide voltage range, 90V-240V / 50Hz, 0.55 AC. | |
Accessories | Cleaning cloth, Vinyl cover, immersion oil (10ml x 2), Allen keys, Fuses | |
Note:- | Optical system having facility for Full image, split image as well as super imposed image for comparison |
Model | Part Code | Description |
---|---|---|
Body* | RCMMB | Upright two microscopes mounted on heavy and rugged metal base attached with a comparison bridge to split/superimpose the images of microscopes, suitable for BF/DF/PH & POL applications |
Head | RCMT | Sidentopf upright binocular head inclind at 30° from horizontal, IPD 48-75mm with side corrected image with comparison bridge, field of view 18mm, ±5 magnification/height adjustable |
Illumination | RCMREFL | Reflected, LED 5W life 65000 hrs. having 4500K constant colour temperature, with aperture & field diaphragm, separate intensity controllers & ON/OFF switches |
RCMREFH | Reflected, halogen 6V/20W life2000 hrs. having 4500K, with aperture & field diaphragm, separate intensity controllers & on/off switches | |
Nosepieces | RCM5 | 5 postion revolving and backward tilted quintuple nosepiece (with an rubber/metallic ring grip) on multiple ball bearing |
Condenser | RABCF | Abbe N.A. 1.25 for dark field, oil, separate movement from focusing (rack & pinion) |
Eyepiece | RCMEP1018 | WF10X, FOV 18mm, dioptric adjustment on one/both eyepieces (upgradable for reticule) |
Mechanical Stages | RCMMS | Hard coated, scrached resistant, size 120x120mm, X-Y movement 75mm x 40mm, right hand low drive control, supplied with stages to hold objects like bullets, coins, industrial materials and another plate to hold materials like currency notes, cartons, stamps, finger prints etc |
Focusing | RXF10 | Co-axial, tension control, upper limit stopper, coarse adjustable distance 20mm, high sensitivity focus drive with 0.10mm per revolution, fine adjustment 1.0µm/div |
Objective | RCM10 | 10X, N.A. 0.25, W.D. 6.1mm, parfocal & precentered, unbreakable container for storage |
RCM40 | 40X, N.A. 0.65, W.D. 0.65mm, spring loaded, parfocal & precentered, unbreakable container for storage | |
RCM100 | 100X, N.A. 1.25, W.D. 0.18, oil, spring loaded, parfocal & precentered, unbreakable container for storage | |
Analyzer/Polarizer | RCMPOLANA | Set of analyzer and polarizer |
Phase Slider | RCMPH-SL | Phase slider for 10x/20x, 40x & 100x |
Accessories | Cleaning cloth, Vinyl cover, immersion oil (10ml x 2), Allen keys, Fuses | |
Note:- | Optical system having facility for Full image, split image as well as super imposed image for comparison |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures