RXLr-5 series has been developed with long term use and great durability in mind. Microscope is easy to operate, robust and durable with infinity optics translating to excellent price/performance ratio meeting the demanding clinical needs. With quality optics microscope is suitable for brightfield,phase contrast, darkfield & floursecence techniques it is adapted to the most sophisticated environmental conditions in medical lab.
BRIGHTFIELD
|
DARKFIELD
|
FLUORESCENCE
|
PHASE CONTRAST
|
Body | Rugged, single die cast, sturdy, ergonomic design, interchangeable, anti-rust material, epoxy powder coated, non-hinged type with built in light & with light intensity regulator, heat treated, touch point treated, acid resistant texture painted, corrosion proof, acid proof, stain proof, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED, handle/grip on the back, rubber feet, slot for Ana/Pol, extended base with hand rest, slot for filter. |
---|---|
Optical System | Universal plan infinite optical system, infinity corrected, anti-reflective coating, high transmission prism, harmonic compensating, color corrected, chromatic & spherical aberration, anti-fungal, anti-mould, anti-bacterial coated, anti-microbial treated, skin friendly material coated, with focal length 200, (multi-layered hard coated), colour coded objectives, vacuum coated Prism, flat image, uniformly centered, interchangeable & parfocal (60mm), parcentered, suitable for BF, DF, PH, Pol etc. |
Koehler`s Illumination(Transmitted) | Uniform colour LED 5W, life 30000 hrs., lumens equivalent 12V-100W, with intensity controller, flicker free illumination, colour temperature 4000K, on/off switch, with microprism filter (fly eye lens) for uniform illumination in entire FOV. |
Nosepiece | Inward tilted, precise quintuple revolving (with an rubber/metallic ring grip) on multiple ball bearing, click stop mechanism. |
Viewing Head | Ergonomics Trinocular inclined at 25°, swivelling siedentopf head, rotatable through 360°, IPD - 50-75mm, diopter adjustment on both eyepieces (±5mm), tube size 25mm, port for camera attachment, 2 position, splitting ratio 0:100, 100:0, upto 50mm adjustable viewing height, FOV upto 25mm. |
Eyepiece | Paired, WF 10X, FOV-22mm, compensating, high eye point, multilayered coated, high quality, focusable, good contrast, abrasion free, aplanatic, lockable, dioptric adjustment on both eyepiece (±5mm), anti-fungal coated, rubber eyecups. |
Focusing | Both side, Co-axial on cross roller guide, Pre-focusing Lever & tension control with torque adjustment ring, coarse movement 30mm, upper limit stopper, high sensitivity focus drive with 0.20 mm per revolution, fine adjustment 2µm(0.002mm)/Div, coarse-37.7mm per rotation, up 2mm/ down 13mm. |
Mechanical Stage | Double plate (3D stage), rectangular right/left hand low drive control, co-axial movement knob, refocusing mechanism, reckless, horizontal, hard coating, double slide holder, stage size 140×150mm, X-Y movement 50-76mm on wire, precision 0.1mm vernier scale, with stainless steel holder, ball bearing mechanism with friction & jerk free movement. |
Objective | 4X, N.A 0.12, W.D 30mm, plan achromatic, infinite, |
Plan Fluor 10X, N.A. 0.3, W.D. 16.0mm, infinite, | |
Plan Fluor 20X, N.A. 0.5, W.D. 2.1mm, infinite, | |
Plan Fluor 40X, N.A. 0.75, W.D. 0.72mm, infinite, spring loaded, | |
100X, N.A 1.25, W.D 0.18mm, plan achromatic, oil immersed, infinite, spring loaded, | |
Condenser | Abbe condenser N.A. 1.25 swingout with aspheric lens (light relay) for brightfield, uniform illumination for entire FOV, separate movement on ball bearing guideways from focusing (rack & pinion), metal guide with iris diaphragm having center adjustable, Swingout filter holder, objective guide marking & focusable with slot for phase/dark field sliders. |
Power Supply | Integrated SMPS based, wide voltage operating range, 90V-240V, 50/60Hz, |
Controller | Programmable input line controller upto 15 times with heat sink. |
Accessories | Cleaning cloth |
Vinyl Dust Cover Immersion oil (10ml) |
|
Allen Hex keys (Tool Kit) (Ø2mm) Fuses - 2 no's |
|
Instruction/operating manual | |
Warranty/Guarantee card | |
Power Cord (country Specific) LBD Color Change filter (Ø45mm) |
Part Name | Part Code | Description |
---|---|---|
Body | RXR4MBi | Rugged, single die cast, sturdy, ergonomic design, interchangeable, touch point treated, acid resistant texture painted, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/ Halogen, handle/grip on the back, extended base with hand rest, Cord wrap slot at back side, storage compartment, rubber feet, wear resistant stage with silver (Ag) treatment, slot for Ana/Pol inbuilt image capture button/ trigger, ECO illumination & LCD display for magnification, Auto switch off, over-charging cut-off with visual symbol, lumens, brightness, power saving mode etc. |
RXR4MB4 | Rugged, single die cast, sturdy, ergonomic design, interchangeable, touch point treated, acid resistant texture painted, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen, handle/grip on the back, extended base with hand rest, rubber feet, slot for Ana/Pol inbuilt, USB port on body 5V USB, cable storage at back, ECO illumination & LCD display for magnification, Auto switch off, lumens, brightness etc. | |
RXR4MB20 | Rugged, single die cast, ergonomic design, touch point treated, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen, rubber feet. | |
RXR4MB30 | Rugged, single die cast, sturdy, ergonomic design, interchangeable, touch point treated, acid resistant texture painted, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen, handle/grip on the back, rubber feet, slot for Ana/Pol, adjustable field diaphragm. | |
RXR4MBC27 | Rugged, aluminum single die cast, ergonomic design, touch point treated, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen, rubber feet, field diaphragm for koehler illumination | |
RXR4MBC28 | Rugged, aluminum single die cast, ergonomic design, touch point treated, illumination intensity controller & on/off switch, auto sleep mode, LCD display, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen, rubber feet, field diaphragm for koehler illumination, provision for setting precise light for lenses. | |
RXR4MBK | Rugged, single die cast, sturdy, ergonomic design, adjustable, field diaphragm, interchangeable, touch point treated, acid resistant texture painted, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen, handle/grip on the back, rubber feet, slot for Ana/Pol | |
RXR4MBWi | Rugged, single die cast, sturdy, ergonomic design, interchangeable, touch point treated, acid resistant texture painted, window in arm, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen | |
RXR4MB-BH | Rugged, aluminum single die cast with Hexagonal base, sturdy, ergonomic design, inter changeable, anti-rust material, touch point treated, acid resistant texture painted, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen, handle/grip on the back, rubber feet, slot for Ana/Pol, extended base with hand rest, window in arm & field diaphragm for full Koehler illumination | |
RXR4MB-CR | Rugged, single die cast, sturdy, ergonomic design, interchangeable, anti-rust material, epoxy powder coated, heat treated, touch point treated, acid resistant texture painted, Silver AG treated, illumination intensity controller & on/off switch, hinged door at bottom/push pull system at base for easy replacement of LED/Halogen, handle/grip on the back, Cord wrap slot at bak side, rubber feet, slot for Ana/Pol, extended base with hand rest, slot for filter. |
Condenser | RABC-1 | Abbe condenser N.A. 1.25 with aspheric lens (light relay) for brightfield, sliding-in, centrable, up-down adustment on rack & pinion, built in aperture diaphragm. |
---|---|---|
RABC-2 | Sub stage Abbe condenser N.A. 1.25, focusable with aspheric lens (light relay) for brightfield, uniform illumination for entire FOV, separate movement on ball bearing guideways from focusing (rack & pinion), metal guide with variable iris diaphragm having center adjustable, removable filter holder, | |
RABC-C | Abbe condenser N.A. 0.9/1.25, with holder for phase contrast and darkfield slider. | |
RABC-i | Abbe precision condenser N.A. 1.25 with aspheric lens (light relay) for brightfield, uniform illumination for entire FOV, separate movement on ball bearing guideways from focusing (rack & pinion), metal guide with iris diaphragm having centre adjustable, removable filter holder, objective guide marking & focusable with slot for PH & DF. Vertically adjustable with rack & pinion movement of 18mm, placed at left hand knob. | |
RABC-FT | Flip top sub-stage abbe condenser 1.25, Iris diaphragm, day light blue filter, rack and pinion movements on stainless steel guides. | |
RABC-SW | Abbe condenser N.A. 1.25 with aspheric lens (light relay) for brightfield, uniform illumination for entire FOV, separate movement on ball bearing guideways from focusing (rack & pinion), metal guide with iris diaphragm having center adjustable, Swingout filter holder, objective guide marking & focusable with slot for phase/dark field slider. | |
RABC-SW1 | Abbe condenser Height adjustable N.A. 1.25 swingout/slider/diaphragm with aspheric lens (light relay) for brightfield, uniform illumination for entire FOV, separate movement on ball bearing guideways from focusing (rack & pinion), metal guide with iris diaphragm having center adjustable, Swingout filter holder, objective guide marking & focusable with slot for phase/dark field sliders | |
RX4SWCON | Swingout Abbe condenser 0.9/1.2 for magnification 2x-100x with iris diaphragm, aspheric lens, slot for phase/darkfield slider etc | |
RXR4UCON | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation abbe N.A. 1.25 , turret type upto 6 position, 1 position for 2x low magnification, separate movement from focusing (rack & pinion), filter holder & centering telescope (CT) | |
RXR4UCON1 | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation abbe N.A. 1.25, turret type upto 4 position, separate movement from focusing (rack & pinion), filter holder & centering telescope (CT) | |
RXR4UCON2 | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation abbe N.A. 1.25, sliders type upto 4 position, separate movement from focusing (rack & pinion), filter holder & centering telescope (CT) Easily Observation Change. | |
RXR4UCON-P | Universal (modular disc) condenser N.A. 0.9/1.25, with brightfield, darkfield & phase for position pH1, pH2, pH3. | |
RXR4UCON-SW | Universal Swing out condenser for BF upto 100x/PH upto 100x/DF upto 40x observation abbe N.A. 1.25 (turret type 5 position), separate movement from focusing (rack & pinion), filter holder, Built-in aperture iris diaphragm having center adjustable | |
RXR4RDF | Abbe N.A. 1.25 for Darkfield, oil, separate movement from focusing (Rack & Pinion) | |
RXR4UNV1.40-7P | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation Abbe N.A. 1.40/1.25 (turret type), separate movement from focusing (rack & pinion), filter holder, 7 position, 2 position for BF, 2position for DF (upto 40x) & 2position optional, built in aperture iris diaphragm & lock pin | |
RXR4CDF-1 | Darkfield condenser N.A 0.8-0.95, W.D 4mm (dry) for objective 20x-40x | |
RXR4CDF-2 | Darkfield condenser N.A 1.2-1.43, W.D 1.5mm (oil) for objective 20x-100x | |
RXR4CON-O | Abbe condenser N.A. 0.9/1.25 oil with labels for matching objective magnification, for brightfield, separate movement from focusing (rack & pinion), with iris diaphragm, with centre adjustable, for magnification 2x-100x |
C-mount | RCMT50X | 0.5X Camera Adaptor/Tube/Mount |
---|---|---|
RCMT65X | 0.65X Camera Adaptor/Tube/Mount | |
RCMT70X | 0.7X Camera Adaptor/Tube/Mount | |
RCMT01X | 1X Camera Adaptor/Tube/Mount |
Eyepieces | RXR4EP1018 | Paired, high eye point WF 10X, FOV-18mm, Huygenian type, multilayered coated, high quality, good contrast, abrasion free, aplanatic, pre-centered, anti-fungus coating, built-in diopter adjustment on one/both eyepieces (±5mm) rubber eyecups, foldable eyeguard. |
---|---|---|
RXR4EP1018P | WF 10X, FOV-18mm, Pointer/cross hair, with high focal point, multi-layered coated, high quality, good contrast, abrasion free, aplanatic, anti-fungal coated, lockable, dioptre adjustment (±5mm). | |
RXR4EP1020C | Paired, high eye point WF 10X, FOV-20mm, compensating, anti-fungus coated, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable,precentered, built-in diopter adjustment on both eyepiece (±5mm) with soft rubber eyecups. | |
RXR4EP1020M | WF 10X, FOV-20mm, Micrometer(10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR4EP1020P | WF 10X, FOV-20mm, one with pointer, cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, anti-fungal coated, lockable, diopter adjustment on both eyepieces with soft rubber eyecups. | |
RXR4EP1020FL | High eye point WF 10X, FOV-20mm, filar micrometer eyepiece having 1mm scale with wire movement & 0.01mm least count and movement by knob rotation | |
RXR4EP1020HY | huygenian 10X, FOV-20mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable, anti-fungus coating, diopter adjustment on eyepiece (±5mm) | |
RXR4EP1022 | Paired, WF 10X, FOV-22mm, high eye point, (Prism incorporated), multilayered coated, high quality, focusable, good contrast, abrasion free, aplanatic, lockable, dioptric adjustment on both eyepiece (±5mm) with graduated ring foldable eyeguard, anti-fungal coated, lock-in eyepieces, provision to insert graticules, rubber eyecups. | |
RXR4EP1022e | Paired, high eye point WF (Wide Field) 10X, FOV-22mm, anti-fungus coated, multilayered coated, high quality, good contrast, abrasion free, high transmission aplanatic, lockable, precentered, built-in diopter adjustment on both eyepiece (±5mm) with soft rubber eyecups. | |
RXR4EP1022M | WF 10X, FOV-22mm, Micrometer (10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR4EP1022P | WF 10X, FOV-22mm, Pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable provision to insert graticule, dioptric adjustment(±5mm) | |
RXR4EP1515 | Paired, WF 15X, FOV-18mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR4EP2010 | Paired, WF 20X, FOV-10mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR4EP-C | Customized eyepiece of 5X/10x/12x/15x/16x/20x with different types of reticles/graticules | |
RXR4ECUP | Eyecups (pair) | |
Filar micrometer |
Fluorescence Attachment | RXR4FLLED | LED reflection illumination, single band blue filter with corresponding LED module inside, intensity adjust knob, BF/FL switching knob |
---|---|---|
RXR4FLLED11 | LED reflection illumination, single band blue filter with LED module, intensity with corresponding LED module inside, intensity adjust knob, BF/FL switching knob with Blue filters: Blue Filter Excitation 450nm, Dichroic Mirror Wavelength 450nm, Emission Wavelength 510-520nm | |
RXR4FL3100 | Turret 3 filter holder, 100W Hg, std fluorescence filter B & G, others on request (including power supply) | |
RXR4FL4100 | Turret 4 filter holder, 100W Hg, std fluorescence filter B & G, others on request (including power supply) | |
RXR4FL6100 | Turret 6 filter holder, 100W Hg, std fluorescence filter B & G, others on request. | |
RXR4FL2LED | 3 position LED Reflection illumination, 2 No. single band filter with corresponding LED module (life 20,000 hrs) inside, intensity control knob, BF/FL switching knob | |
RXR4FL6LED | Turret 6 filter holder, LED, std fluorescence filter B & G, others on request. | |
RXR4FL1LED | Dual LED, with battery backup, std. B fluorescence filter, others on request. |
Filters | Excitation | DM | BA |
Blue | Blue 450 | 450 | 510-520 |
Focusing | RXR4F1.0 | Co-axial, tension control, upper limit stopper, high sensitivity focus drive with 0.10 mm per revolution, fine adjustment 1µm/Div. |
---|---|---|
RXR4F1.0B | Both side, Co-axial on cross roller guide, tension control, upper limit stopper, upper limit stopper, fine adjustment with 200 graduations, Precision 1 µm, high sensitivity focus drive with .0.2mm per rotation. coarse adjustable distance 25mm with friction adjustment | |
RXR4F2.0 | Both side, Co-axial on cross roller guide, tension control with torque adjustment ring, coarse movement 30mm, upper limit stopper, high sensitivity focus drive with 0.20 mm per revolution, fine adjustment 2µm/Div, coarse-37.7mm per rotation, up 2mm/ down 13mm. | |
RXR4F2.0i | Both side, Co-axial on cross roller guide, tension control, coarse movement stroke 20mm, fine focus graduation 2.5µ, Stage height movement, coarse focus range 15/20mm & Fine 0.25mm | |
RXR4F2.0i25 | Both side, Co-axial on cross roller guide, tension control, coarse movement 25mm, upper limit stopper, high sensitivity focus drive with 0.20 mm per revolution, fine adjustment 2µm/Div, coarse-37.7mm per rotation. | |
RXR4F3.0 | Co-axial, coarse fine-focusing knob, tension control, upper limit stopper(for slide safety),coarse adjustable distance 25mm, ball drive system and brass metal gears for smooth operation with torque adjustment ring one side, high sensitivity focus drive with 0.30 mm per revolution, fine adjustment 3µm/Div, 3 step tension, (coarse & fine graduated). | |
RXR4F3.0i | Co-axial coarse and fine focusing, tension control, upper limit stopper, coarse adjustable distance 24mm, ball drive system and brass metal gears for smooth operation with torque adjustment ring one side, high sensitivity focus drive with 0.25 mm per revolution, auto focus stop for safety, fine adjustment 2.0µm/ Div, 2 step tension, (coarse & fine graduated). | |
RXF10 | Low position coarse & fine Co-axial, built-in tension control, upper limit stopper, coarse adjustable distance 25mm, full stroke 37mm, high sensitivity focus drive with 0.10 mm per revolution, fine adjustment 1.0µm/Div, 3step tension, (coarse & fine graduated) height adjustable 15mm. | |
RXF20 | Co-axial coarse & fine control with focus adjustment, tension control, upper limit stopper (focus stop mechanism), coarse adjustable distance/ focus range 20mm, ball drive system and brass metal gears for smooth operation, high sensitivity focus drive with 0.20 mm per revolution, fine adjustment 2.0µm/Div, coarse & fine graduated. |
Koehler`s Illumination | RXR4H30 | Halogen 6V-30W, life 2000 hrs. |
---|---|---|
RXR4L2WL3 | ECO-Illuminator, uniform colour LED 2W, life 30000 hrs., lumens equivalent 6V-20W | |
RXR4L3WL3 | ECO-Illuminator, uniform colour LED 3W, life 30000 hrs., lumens equivalent 6V-20W | |
RXR4L3WL3i | Built-in uniform colour, (Warm, daylight) White LED 3W life 30000 hrs., lumens equivalent 6V-20W, intensity control, flicker free illumination, colour temperature 6000K, on/off switch, with micro prism filter (fly eye lens) for uniform illumination in entire FOV. Inbuilt battery backup (NiMH rechargeable batteries with 2 to 4 hours backup), easy to change bulb from right side without opening the bottom base, light intensity control knob at right side of body for easy operate light control & coarse & fine focus. | |
RXR4LBB | Lithium Ion battery backup from 2-12 hours for LED (internal/external) | |
RXR4L5WL3 | Uniform colour LED 5W, life 30000 hrs., lumens equivalent 6V-30W | |
RXR4L3WL6 | Built-in uniform colour, White LED 3W life 65000 hrs., lumens equivalent 6V-20W, intensity control, flicker free illumination, colour temperature 4000K/6000K, on/off switch, with microprism filter (fly eye lens) for uniform illumination in entire FOV. | |
RXR4L3WL6C | Uniform colour, blue LED 3W life 25000 hrs., lumens equivalent 6V-20W, intensity control, flicker free illumination, colour temperature 3200K. | |
RXR4L3WL6i | Built-in uniform colour, (Warm) White LED 3W life 65000 hrs., lumens equivalent 6V-20W, intensity control, flicker free illumination, colour temperature 6000K, on/off switch, with micro prism filter (fly eye lens) for uniform illumination in entire FOV. Inbuilt battery backup. | |
RXR4L35WL6 | White-X LED 3.6W life 65000 hrs., lumens illumination equivalent 35W, colour temperature 6300k, left/right side intensity controller | |
RXR4L36WL6 | White-X LED 3.6W life 100000 hrs., lumens illumination equivalent 50W, colour temperature 6300k | |
RXR4L3WL8 | Uniform colour LED 3W life 82000 hrs., lumens equivalent 6V-20W | |
RXR4L3.6WL8 | Uniform colour, white LED 3.6W life 85000 hrs., lumens equivalent 6V-30W, colour temperature 6300k | |
RXR4L5WL6 | Uniform colour LED 5W life 65000 hrs., lumens equivalent 6V-30W | |
RXR4L5WL6B | Uniform colour LED 5W life 65000 hrs., lumens equivalent 6V-30W, variable intensity control. built-in rechargeable battery. | |
RXR4L5WL8 | Uniform colour LED 5W life 82000 hrs., Lumens equivalent 6V-30W | |
RXR4L5WL10 | Uniform colour LED 5W, life 30000 hrs., lumens equivalent 12V-100W, with intensity controller. | |
RXR4L-C | Extra long life LED upto 1,00,000 hrs 3W/5W | |
RXR4HWL-MDUL | Eco illumination, interchangeable 6V-30W Halogen or 3W uniform colour LED illumination with intensity controller Halogen life 2000 hrs./LED life 50000 hrs. | |
RXR4HWL-MDUL-1 | interchangeable 6V -35W Halogen or 3 uniform colour LED illumination with intensity controller, Halogen life 2000 hrs./LED life 50000 hrs. | |
RXR4HWL-MDUL-2 | interchangeable 12V -35W Halogen or 10W uniform colour LED illumination with intensity controller Halogen life 2000 hrs./LED life 65000 hrs. | |
RXR4HWL-MDUL-3 | Eco illumination, interchangeable 6V-30W Halogen or 3W uniform color LED illumination with intensity controller Halogen life 2000 hrs./LED life 50000 hrs. Auto light intensity manager, auto cut-off. | |
RXR4HWL-MDUL-3LED | Eco-illumination, interchangeable, 3W uniform color LED illumination or 6V-30W Halogen, colour temperature 5600k with intensity controller between objectives, LED life 50000 hrs./ Halogen life 2000 hrs. Auto light intensity manager, auto cut-off, built in blue filter, lumens controlled, inbuilt compatible power supply. Changing illuminator LED to halogen. | |
RXR4EXLBB | Lithium Lion Battery (2600 mAh) back up from 2-12 hours for LED (internal/external) | |
RXR4SOLAR | Solar power battery charger for LED | |
RXR4MIRR | Concave daylight mirror | |
RXR4ACUT | Auto-cutoff |
Mechanical Stage | RXR4MS-1 | Rectangular right/left hand low drive control, horizontal, hard coating, double slide holder, stage size 135×140mm, X-Y movement 50-76mm on wire, precision 0.1mm |
---|---|---|
RXR4MS-2 | Double plate, Rectangular right/left hand low drive stage control, horizontal, hard coating, double slide holder removeable, stage size 155×134mm, X-Y movement 76-40mm on wire, precision 0.1mm | |
RXR4MS-2.1 | Double plate, Rectangular right/left hand low drive stage control, horizontal, hard coating (PU coated), low positioned coaxial knobs, soft feel & fluid moverment with double slide holder removeable, stage size 135×120mm, anti-scratch paint, X-Y traverse movement 76-40mm on wire, precision 0.1mm. | |
RXR4MS-3 | Double plate, Rectangular right/left hand low drive sliding stage control, horizontal, hard ceramic coated, anti-scrach paint, Single/double slide holder removeable, stage size 150×133mm, X-Y movement 75-50mm on wire, belt driven at x direction, precision vernier scale 0.1mm | |
RXR4MS-3i | Double plate, Rectangular right/left hand low drive sliding stage control, horizontal, hard ceramic coated, anti-scrach paint, Single/double slide holder, stage size 150×135mm, X-Y movement 76-50mm on wire, precision vernier scale 0.1mm. | |
RXR4MS-4 | Square, 2-layer, super hard coated & scratch resistant, anodized, wire driven, easy slide gliding control with spring in left lever, stainless steel dual slide holder, left/right hand low drive control, co-axial movement knob, two way linear guide, stage size-140x140, X-Y Movement - 75x45, precision 0.1mm by attached vernier, on wire with stainless steel holder, vernier marking on stage, ball bearing mechanism with friction adjustment mechanism (torque). | |
RXR4MS-5 | Square, 2-layer, super hard & scratch resistant, anodized, wire driven, easy slide gliding control with spring in left lever, stainless steel dual slide holder, left/right hand low drive control, co-axial movement knob, two way linear guide, stage size-140x140, X-Y Movement - 75x50mm, precision 0.1mm by attached vernier, on wire with stainless steel holder, vernier marking on stage, ball bearing mechanism with friction adjustment mechanism (torque) with micrometer. | |
RXR4MS-6 | Double plate, rectangular right/left hand low drive control, co-axial movement knob, horizontal, hard coating, double slide holder, stage size 140×150mm, X-Y movement 50-76mm on wire, precision 0.1mm vernier scale, with stainless steel holder, ball bearing mechanism with friction & jerk free movement. X-Y axis 88 x 55mm | |
RXR4MS-7 | Double plate, Rectangular right/left hand low drive stage control, horizontal, hard coating, low positioned coaxial knobs with double slide holder removable, stage size 135×120mm, anti-scratch paint, X-Y movement 76-30mm on wire, precision vernier scale 0.1mm. | |
RXR4P-MS-Ce | Large circular rotary stage(lockable) dia. Upto 175mm, 360° rotatable, with 1° interval, precise vernier scale of 0.1° with graduations and adjustable brake, click stop at 45° increments. provision for fixing stage clips attachable mechanical XY travel, object guide with vernier 0.1mm, centerable. | |
RXR4MS-27 | Rectangular right/left hand low drive control, 270° rotatable, horizontal, hard coating, double slide holder, stage size 140×150mm, X-Y movement 75-55mm on wire, precision 0.1mm. | |
RXR4MS-27i | Rectangular right hand low drive control, rackless/movement mechanical stage size 211×154 mm, X-Y movement 52 x 76mm on wire, precision 0.1mm. horizontal, hard coating, double slide holder. | |
RXR4MS-C | Rectangular/square, 2-layer, super hard & scratch resistant, refocusing mechanism, anodized, rackless, wire driven, easy slide gliding control with spring in left lever, stainless steel dual slide holder, left/right hand low drive control, co-axial movement knob, Wear resistant stage with silver (Ag) treated, two way linear guide, stage size-customized as per requirement, X-Y Movement - customized as per requirement, precision 0.1mm by attached vernier, on wire with stainless steel holder, vernier marking on stage, ball bearing mechanism with friction adjustment mechanism (torque). | |
RXR4MS-LS | Double plate Mechanical stage, Rectangular, 2-layer, super hard coated surface for scratch resistant, Rackless, wire driven, easy slide gliding control with spring in left lever, stainless steel dual slide holder, left/right hand low drive control, co-axial movement knob, two way linear guide, stage Size: 200X160mm, X-Y Movement: 78x54mm, precision 0.1mm by attached vernier, on wire with stainless steel holder, vernier marking on stage, ball bearing mechanism with friction adjustment mechanism (torque). | |
RXR4MS-RK | Rectangular/square, rackless, super hard coated & scratch resistant, easy slide gliding control with spring in left lever, stainless steel dual slide holder, left/right hand low drive control, horizontal, wire driven, hard coating, double slide holder, co-axial movement knob, stage focus lock, two way linear guide, stage size-customized as per requirement, X-Y movement-customized as per requirement on wire, standard stage size-200x160mm, standard X-Y movement-75x54 on wire, precision 0.1mm by attached vernier, tension adjustable | |
RXR4MS-RK1 | Rectangular/square, rackless, hard coated & scratch resistant, easy slide gliding control with spring in left lever, stainless steel dual slide holder, left/right hand low drive control, horizontal, wire driven, hard Coating, double slide holder, co-axial movement knob, stage focus lock, two way linear guide, stage size 187x140 mm with integrated 79x52mm stage, precision 0.1mm by attached vernier, tension adjustable | |
RXR4MS-RK1.1 | Rectangular/square, double layer, rackless, hard coated & scratch Stage resistant, easy slide gliding control with spring in left lever, stainless steel dual slide holder, left/right hand low drive control, horizontal, wire driven, hard Coating, double slide holder, co-axial movement knob, stage focus lock, two-way linear guide, stage size 185x145mm with integrated 75x50mm stage, precision 0.1mm by attached vernier, tension adjustable. | |
RXR4MS-RK2 | Square, rackless, super hard coated & scratch resistant, easy slide gliding control with spring in left lever, stainless steel dual slide holder, left/right hand low drive control, horizontal, wire driven, hard coating, double slide holder, co-axial movement knob, stage focus lock, two way linear guide, stage size-140x140 mm, X-Y movement-75x40 on wire, precision 0.1mm by attached vernier, tension adjustable. | |
RXR4MS-RK7 | Double plate, rectangular right/left hand low drive control, co-axial movement knob, Wear resistant stage with silver (Ag) treated, reckless, horizontal, hard coating, double slide holder, stage size 100×140mm, X-Y movement 30-70mm on wire, precision 0.1mm vernier scale, with stainless steel holder, ball bearing mechanism with friction & jerk free movement. | |
Rectangular right/left hand low drive control, hard coating, spring loaded, steel single/double slide holder, stage size 145x125mm, X-Y movement 75-50mm(graduated with vernier min. accuracy 0.1mm) on stainless steel ball bearing, with graduated Scale |
Micrometer/Calibration slide | RCS10 | Micrometer slide for calibration, 1mm with 10µm least count |
---|---|---|
RCS100 | Micrometer slide for calibration, 10mm with 100µm least count |
Nosepiece | RXR4-4N | Backward/Inward tilted, precise quadruple revolving (with an rubber for easy rotation/metallic ring grip) on multiple ball bearing, for smooth & accurate alignment, click stop mechanism, par-centered & parfocal. Extra port is fitted with dust & fungal proof metallic/ebonite cap. |
---|---|---|
RXR4-4NBH | outward tilt, precise quadruple revolving (with an rubber/metallic ring grip) on multiple ball bearing | |
RXR4-4NLCD | Inward tilted, precise quadruple revolving (with an rubber/metallic ring grip) on multiple ball bearing, with light intensity memory function, LCD display on body for light intensity in percentage, colour temperature, colour temperature correction knob & objective in use | |
RXR4-5RA | Reverse angle quintuple nosepiece, revolving on multiple ball bearings, with click stop and rubber grip. | |
RXR4-5RAB | Reverse angle quintuple nosepiece, revolving on multiple ball bearings, slot for ANA/POL, click stop and rubber grip. | |
RXR4-5NBH | Outward tilt, precise quintuple revolving (with a rubber/metallic ring grip) on multiple ball bearing | |
