Radical SI-2.0 Software having Future like Exposure, White Balance, Gamma, Gain, Sharpness, Saturation, Contrast Cross-line, Image Comparator, Image Freeze
Model | RLCD-3.1 |
---|---|
Resolution | 3.1mp |
Sensor Type | CMOS |
Sensor size | 1/2.5” |
Sensor aspect ratio | 4/3 |
Full image size | 2048 x 1536 |
Pixel Size | 2.2µm x 2.2µm |
Frame Rate | 8fps (1280x1024) 30fps (640x480) |
S/N Ratio | 40.5 dB |
Dynamic range | 66.5 dB |
Sensitivity (V/lux*s @550nm) | 0.53 |
Exposure time (s) | 1.5 - 1/1000 USB type 2.0 |
System Requirement | Window 10 (64 bit) |
Software | Radical SI-2.0 |
Power Supply | PC USB |
Operation System | Window 10 (64bit) |
CPU | Intel Atom Z8350 Quad core |
CPU Speed | 2GHz |
Graphic Card | Intel Graphic HD 400 |
RAM | 4GB LPDDR3 |
Display Size | 11.6” |
Display Resolution | 1920x1200 |
Storage | HDD 64GB |
Network Wireless | Bluetooth 4.0 |
Input Ports | Micro USB - USB- Micro SD card reader |
Output ports Microphone | Headphone- Micro HDMI |
Battery Lithium-ion | 6,500 mAh |
Tablet Power Supply | External |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures