RXLr-4NX Pol Professional Research polarizing microscope for geology, petroleum, chemicals, polymer, LED field. Produces high quality and contrast image with special strain free objectivises. Designed for single polarization, orthogonal polarization and conoscopic observations with constant focus mechanism trinocular head Brightness adjustable transmitted light and reflected light. Stage with 45°click, attachable mechanical stage with large moving range, high efficiency without any interferencewhile turning objectives.
BRIGHTFIELD
|
POLARIZING
|
Part Name | Part Code | Description |
---|---|---|
Body | RXR4NXPMB | Rugged, single die cast, ergonomic design, touch point treated, acid resistant texture painted, rubber feet, built in handle in front and under cut (for ease in carrying microscope), cord wrapping at back, Kohler illumination with aperture and field diaphragm, heat protection filter, transmitted & reflected light illumination system with intensity controller, on/off switch, auto off (time adjustable upto 2 hrs.), constant color intensity while changing the light intensity or objective, fly eye lens (for uniform illumination to entire FOV), blue filter (45mm) for white light (4500K), pseudo-plechorism, depolarize, Ag protected, nano silver coated to protect from bacterial growth in the external areas and decrease chance to get infected, under cut for easy grip, antimicrobial treated, cord wrap, storage facility for compensators & centering tools. |
Optical system | RXR4NXPIOS | Universal infinite corrected optical system, strain free pol colour corrected, anti-fungal, anti-bacterial and anti-reflection coated (multilayered hard coated),antimicrobial treated colour coded objectives, parfocal distance (60mm) constant focus mechanism, suitable for reflected and transmitted light observation and BF, DF, POL, DIC & Phase contrast technique. |
Transmitted Illumination | RXR4NXPL3WL3 | Kohler illumination uniform colour LED 3W, life 30000 hrs., lumens equivalent 50W Halogen. |
Viewing Head | RXR4NXPB30 | Binocular inclined at 30°, siedentopf head, rotatable through 360°, IPD - from 48-76, with constant focus, diopter adjustment on one eyepiece, eyepiece locking mechanism, Orientation key in one eye tube (right) for crosshair reticule eyepiece. |
Analyzer/Polarizer | RXR4NXPPOLANA | Polarizer, 360° rotatable polarizer mounted below the condenser with 0°, 45°, 90°, marking. Built in analyzer with scale removable from optical path, 360°, rotatable, Analyzer for TL, RL. Polarizer slider for reflected illumination. |
Nosepiece | RXR4NXP4N | Inward tilted, interchangeable precise quadruple (4 position) revolving on multiple ball bearing, centerable, click stop mechanism for smooth and accurate alignment, having ribbed grip for easy rotation and quick change in magnification. |
Eyepiece | RXR4NXP1020 | Paired, WF 10X, FOV-20mm, multilayered coated, high quality, antiglare, focusable, good contrast, aberration free, aplanatic, precentered, lockable, diopter adjustment and crosshair reticule in one eyepiece, rubber grip, cover, one with eyeguard or other without eyegaurd and key/pin for orientation. |
Mechanical Stage | RXR4NXPMS | Large Circular, hard coated Ceramic and anodized, rotary metal stage, dia.178mm, calibration circular rotating stage (for ease in placement of specimen and calibrations), laser engraved, graduated 360° rotatable, 1°increment, stage lock, (brake), minimum resolution 6 min, with click stop at 45° increments, sample height upto 50mm, provision for fixing stage clips; attachable mechanical XY travel range 35x25mm, object guide with vernier on 02 sides to 0.1mm, centrable (for exact centration of each objective to the stage rotation axis), graduations and adjustable brake, object guide, suitable for different slide formats. |
Objectives | RXR4NXP05i | PL5X, N.A. 0.10, W.D. 20.5mm, plan pol achromatic, unbreakable container for storage |
RXR4NXP10i | PL10X, N.A 0.25, W.D 7.0mm, plan pol achromatic, unbreakable container for storage | |
RXR4NXP20i | PL20X, N.A 0.40, W.D 3.9mm, plan pol achromatic, unbreakable container for storage | |
RXR4NXP40i | PL40X, N.A 0.65, W.D 0.65mm, plan pol achromatic, spring loaded, unbreakable container for storage | |
RXR4NXP50i | PL50X, N.A.0.75, W.D.0.37mm, plan pol achromatic, spring loaded, unbreakable container for storage | |
RXR4NXP100i | PL100X, N.A 1.25, W.D 0.23mm, plan pol achromatic, oil, spring loaded, unbreakable container for storage | |
Focusing | RXR4NXPF10 | Coaxial, 2 gear, coarse and fine intermediate focus adjustment knobs (low positioned, both sides) with rack & pinion arrangement, height adjustable with tension control, upper limit stopper, full stroke range 35mm, coarse: 9.33mm per rotation, highly sensitive focus drive with 0.10mm per revolution, fine adjustment 1.0μm/Div. 3 step tension, coarse & fine graduate, sample height upto 35mm |
Intermidiate Tube | RNX4NXP-ITUBEB | Removable Bertrand lens, slot for analyzer & compensators, switchable orthoscopic/conoscopic, built-in focusable & centerable Bertrand lens, removeable from optical path |
Condenser | RABC | Centerable, POL Abbe Condenser N.A. 0.85, Iris diaphragm, filter slot, separate movement from focusing (rack & pinion) suitable for brightfield and polarizing with add on lens. |
Power Supply | RPSUSB | Built-in USB integerated universal power supply |
Accessories | RCC | Cleaning cloth |
EYC | Pair eyecups rubber/plastic | |
RVC | Vinyl cover | |
RCLP | C-clamp for tension adjustment | |
RIO | Immersion oil (10ml) | |
RAK | Allen keys & centering tools | |
RF5A | Fuses - 2 no's | |
ROCT | Object Centering Tools, Object Clamps | |
RBF | Blue Filter (frosted & Plain) | |
RPC | Power Cord (country specific) | |
MANUAL | Instruction manual | |
WARRANTY | Warranty card |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures