RTC-7NX with NIS60 is suitable for broad range of observation methods. Smaller body and improved ease of use will directly benefit research laboratories and improve workflow. In addition to conventional contrast, microscope is versatile in observation methods, including Phase Contrast, DIC,and Hoffman Modulation Contrast.
|
BRIGHTFIELD
|
FLUORESCENCE
|
PHASE CONTRAST
|
| Body | Rugged, ergonomic design, touch point treated |
|---|---|
| Optical system | Universal infinite optical system (IOS), colour corrected (CCIS), anti-fungal, anti-bacterial coated (multi-layered hard coated) |
| Illumination | Halogen/LED, intensity adjustable, battery backup, auto cut-off |
| Viewing Head | Ergonomic siedentopf Binocular/Trinocular head |
| Mechanical Stage | Fixed stage with 3-point support, hard coated surface, multiple stage inserts, detachable travelling stage with right/left hand control, low position coaxial movement |
| Objectives | LWD infinity semi plan/plan/flotar/S-APO/APO objectives |
| Condenser | LWD with iris diaphragm & filter slot brightfield, phase contrast |
| Nosepiece | Quadruple/quintuple/sextuple nosepiece with ball-bearing, rubber/metal grip & click stop |
| Eyepiece | Extra wide field, high point with diopter adjustment |
| Focusing | Feather touch ultra-precise coaxial (low position), both sides, coarse & fine with tension control & upper limit stopper |
| Motorized | Z-axis motorized focusing, motorized LED fluorescence |
| Ambient Temperature | 10-50° C |
| Storage Temperature | 0 - 50° C |
| Power Supply | 90V-240V/50Hz AC (SMPS) |
| Microscopy Techniques | Brightfield, fluorescence, phase contrast, Hoffman phase, 3D emboss contrast |
| Certification | EU CE, ISI, ISO, TUV |
| Part Name | Part Code | Description |
|---|---|---|
| Body | RT7NX4-MB | Metal body, rugged, compact unit, sturdy stand, scratch resistant, modular ergonomic design, high grade material to avoid vibration, touch point treated, scratch resistant, acid & UV resistant texture painted, spherical lens with field/Aperture, diaphragm, intensity controller & on/off switch Eco Illumination, skin friendly, rubber feet, provision to attach fluorescent attachment having 4 turret position with intensity memory function*, auto off*, LCD display*, magnification, timing sleep, brightness indication & lock, etc, having features of reactivating in standby mode, front position controls, built in trinocular camera port with carrying handle, filter holder for ND/Green filter transmitted light column of 450mm, controls included in front and stage, control buttons included in front*. |
| Optical system | RT7NX4iOS | Universal infinite corrected optical system/Harmonic component system (HCS), chromatic free, colour corrected, anti-fungal, anti-reflection coated, anti-bacterial coated, multi-layered hard coated, works best in intervisible spectrum, colour coded objectives, fly eye lens, parcentered, automatic constant sharpness, parfocality, suitable for bright filed, phase, immuno- fluorescence, DIC, Emboss, DIC/inversion contrast, IMC/IHC, IPC contrast, H&E, Hoffman contrast, pseudo 3D etc. infinity optical with tube lens 1x, Best in class of objectives best optical performance from UV to NRI, maximum S/N ratio and best optical performance from UV to near infrared |
| Illumination | RT7NX4L3WL3 | 3W LED illumination life 30,000 hrs, equivalent to 50W halogen, colour temprature 7000k, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/Plastic DIC, inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate, optionally halogen lamp can be used for illumination |
| Viewing Head | RT7NX4B45 | Binocular/Trinocular inclined at 45° with diopter adjustment facility, siedentopf head having 30mm dia ocular, rotatable through 360°, IPD-from 48-75/55-70/55-75, upto 50mm adjustable viewing height, left side camera port with 2 way splitting ratio 100:0, 0:100 50:50 (with relay lens upto 0.7x), free space upto 110mm with FOV upto 25mm, ocular ID of 30mm |
| Nosepiece | RT7NX45N | Inward tilted, coded/Non-coded, precise quintuple revolving on multiple ball bearing, click stop mechanism, inbuilt DIC/Plastic DIC slot and relief contrast/Hoffman/equivalent contrast i.e. BF/FLUORESCENCE/PH etc. |
| Eyepiece | RT7NX4EP1022 | Paired, high eye-point WF 10X, FOV-22mm, dia 30mm, anti-fungus, multilayered coated, high quality, siedentopf (high & low position) good contrast, abrasion free, aplanatic, precentered, focusable, diopter adjustment on both eyepieces (±5mm) rubber eye guard |
| Mechanical Stage | RT7NX4MS | Fixed, Rectangular, right hand low drive control, screw based mechanism, scratch-resistant, anodized, fixed size 170(X)x250(Y)mm, attachable mechanical stage:70(X) x 180(Y)mm, 3 point stage with object guide, low position by co-axial knob, X-Y movement 126x78mm, accepts different types of micro-test plate, TC vessels lifting type mico plate holder hemocytometer, counting chamber, petri dish holder, Lockdown holder, glass slide holder & culture flask holder, clear acrylic/glass circular insert, terasaki holder, universal holder for holding different types of plates, multiwall plates, dishes, universal slide holder, 6/12/24/30/35/38/60/96mm petri plate holder, glass slide holder, 68mm petri plate holder with a length upto 120mm, for Petri dishes with diameter 24 mm up to 68 mm and slides with a length upto 120 mm. petri dish holder 90mm, having option for various stage inserts, holder for two side stages, mico-manipulator etc. Outer holder dimensions (LxWxH) in mm: 165 x 100 x 5. |
| Objectives | RTC7NX402i | LWD, 2X, N.A. 0.06, W.D. 5.8mm, plan, infinity, unbreakable container for storage |
| RT7NX404i | LWD, 4X, N.A. 0.13, W.D. 23.5mm, plan, infinity, unbreakable container for storage | |
| RT7NX410i | LWD, 10X, N.A. 0.3, W.D. 7.94mm, plan, infinity, unbreakable container for storage | |
| RT7NX420i | LWD, 20X, N.A. 0.45, W.D. 7.66mm, plan, infinity, unbreakable container for storage | |
| RT7NX440i | LWD, 40X, N.A. 0.65, W.D. 3.71mm, plan, infinity, unbreakable container for storage | |
| Phase slider | RT7NX4PHSL | 3-position, integrated precentered phase slider for 4X/5X and one phase position slider for 10X/20X/40X, empty position for bright field. special supporting slider for in-phase contrast will be provided to completely remove HALO effect |
| Focusing | RXF10 | Manual, co-axial, coarse & fine, coarse range-37.5mm, coarse-9mm per rotation, fine precision 1µm, fine 0.1mm per rotation, stroke 20mm, upto 18mm, down-2.0mm, tension control, double knob. |
| Condenser | RT7NX4RCON | Extra long working distance condenser N.A. 0.3, W.D 80mm with condenser, without condenser WD 190, dismountable, non-centerable, slot for slider, (ND Filter) with phase slider upto 100x, free working distance upto 190mm, removable slider, suitable for BF, Phase, Fluorescence. |
| Power Supply | RSMPS620 | In-built, SMPS based, wide operating voltage range, 90V-250VAC, 50/60Hz, stabilized |
| C-Shield | RT7NX4SHILD | Contrast shield, for effectively blocking the interference of external light |
| Accessories | RCC | Cleaning cloth |
| RVC | Vinyl/Dust Cover | |
| RAK | Allen keys | |
| RF5A | Fuses-2 no's | |
| MANUAL | Instruction manual | |
| WARRANTY | Warranty card | |
| RBF | Blue/Green Filter (frosted & Plain) | |
| RPC | Power Cord (country Specific) | |
| Integrated C-mount 0.5X | ||
| Centering Eyepiece |
| Body | RT7NX4-MBi | Metal body, rugged, ergonomic design, touch point treated, scratch resistant, acid & UV resistant texture painted, spherical lens with field diaphragm, intensity controller & on/off switch Eco Illumination, ergonomic intermediate piece 50mm to extend work height, rubber feet, with carrying handle intensity memory function*, auto off (IR sensor based technology),magnification, timing sleep, brightness indication & lock, etc. having features of reactivating in standby mode. |
|---|---|---|
| RT7NX4-MBAL | Metal body, rugged, sturdy stand, ergonomic design, touch point treated, scratch resistant, acid & UV resistant texture painted, spherical lense with field/aperture, intensity controller & on/off switch ECO illumination, rubber feet, provision to attach fluorescent attachment having 4 turret position with auto off*, etc, having features of reactivating in standby mode. Automatic light adjustment. |
| Condenser | RT7NX4RCON1 | Long working distance condenser N.A. 0.50, W.D 45mm with condenser, without condenser W.D 190mm, dismountable, suitable for bright field, phase contrast, IMC & DIC |
|---|---|---|
| RT7NX4RCON2 | Long working distance condenser N.A. 0.55, W.D 27mm with condenser, without condenser W.D 190mm, dismountable, suitable for bright field, phase contrast, IMC & DIC | |
| RT7NX4RCON3 | Long working distance condenser N.A. 0.55, W.D 50mm with condenser, without condenser W.D 190mm, dismountable, suitable for bright field, phase contrast, IMC & DIC | |
| RT7NX4RCON4 | Extra long working distance condenser N.A. 0.45, WD 80mm with condenser, without condenser W.D 190mm, dismountable, slot for slider, (ND filter) with phase slider upto 100x. adjustable diaphragm below collector lens suitable for bright field, phase contrast, Hoffman/Integrated modulation contrast, IMC & DIC | |
| RT7NX4RCON5 | Long working distance condenser N.A. 0.40, W.D 55mm with condenser, without condenser W.D 190mm, dismountable, suitable for bright field, phase contrast, IMC & DIC | |
| RT7NX4RCON6 | Extra long working distance condenser N.A. 0.3, W.D 80mm with condenser, without condenser W.D 190mm, up & down movement dismountable, non-center able, slot for slider, (ND Filter) | |
| RT7NX4RCON7 | Abbe Condenser long working distance condenser N.A. 0.40, W.D 45mm with condenser, without condenser W.D 190mm, dismountable, suitable for brightfield, phase contrast, IMC & DIC | |
| RT7NX4RCON8 | Long working distance condenser N.A. 0.45, W.D 40mm with condenser, without condenser W.D 190mm, dismountable, suitable for brightfield, phase contrast, Hoffman/Integrated modulation contrast & DIC/Plas DIC. | |
| RT7NX4RCON-9 | Extra long working distance condenser N.A. 0.3, W.D 75mm with removable condenser, without condenser WD 190, iris diaphragm dismountable, pre-centered/non-centerable, slot for slider, (ND Filter) with phase slider upto 100x, free working distance upto 190mm, removable slider, suitable for BF, Phase, Fluorescence, suitable for 2X to 40X objective. | |
| RT7NX4RCON10 | Universal long working distance condenser N.A. 0.3, W.D 72mm with condenser, turret type, without condenser W.D 190mm, dismountable, pre-centered/non-centerable, slot for phase slider, suitable for bright field, phase contrast,IVC, IMC Emboss contrast, Plastic DIC & DIC | |
| RABC-0.40 | Removable condenser N.A. 0.40, working distance 52mm, slot for phase slider. |
| C-mount | RCMT50X | 0.5X Camera Adaptor/Tube/Mount |
|---|---|---|
| RCMT65X | 0.65X Camera Adaptor/Tube/Mount | |
| RCMT70X | 0.7X Camera Adaptor/Tube/Mount | |
| RCMT01X | 1X Camera Adaptor/Tube/Mount |
| Eyepieces | RT7NX4EP1020 | Paired, WF 10X, FOV-20mm, anti-fungus coated, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable, dioptric adjustment on both eyepieces (±5mm), focusable front lens, rubber eye shield. |
|---|---|---|
| RT7NX4EP1020M | WF 10X, FOV-20mm, micrometer (10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP1020P | WF 10X, FOV-20mm, pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP1022M | WF 10X, FOV-22mm, micrometer (10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP1022P | WF 10X, FOV-22mm, pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP1023 | Paired, WF 10X, FOV-23mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable with eye guard/cups. | |
| RT7NX4EP1025 | Paired, WF 10X, FOV-25mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP1025M | WF 10X, FOV-25mm, micrometer(10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP1025P | WF 10X, FOV-25mm, pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP1515 | Paired, WF 15X, FOV-15mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP2010 | Paired, WF 20X, FOV-10mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
| RT7NX4EP-C | Customized eyepieces of 5X/10x/12x/15x/16x/20x with different types of reticles/graticules | |
| RT7NX4ECUP | Eyecups (pair) |
| Fluorescence Attachment | RT7NX4F2LED | Turret slider 2 position (1+1), LED fluorescence lamp house, life hrs. 30,000, built in fly-eye lens, can be configured one fluorescent LED unit, 1 separate for brightfield, the fluorescent LED light wavelength 470. noise terminator mechanism, attachable contrast shield |
|---|---|---|
| RT7NX4F4LED | Turret slider 4 position (3+1), LED 5W fluorescence lamp house, life hrs. 30,000 with compact design, instant on-off, no pre heating/cooling, built in fly-eye lens, can be configured with up to 3 different fluorescent LED units/white light LED, 1 separate for brightfield, The exciting light spectrum range is 330nm-700nm & the fluorescent light spectrum range is 420nm-650nm. illumination is controlled through digital power supply with time display unit & trigger, easy to change (push & click), B & G filters, other filters on demand, 0 pixel shift technology, noise terminator mechanism, attachable contrast shield, UV protection screen is provided to safeguard the operator from harmful radiations, separate intensity controller for independed LED's. | |
| RT7NX4F4LEDa | Epi-fluorescence rotating filter turret (with main body) 4 position (3+1), Filter cubes with noise terminator mechanism, configure with up to 3 Epi-fluorescence filter cubes, Additional positions for bright-field observation, Fluorescence illumination of LED Filter set of DAPI, FITC and TRITC. LED lights source of 30,000 hour's life time. Fluorescence Filters and Fluorescence LED will synchronize while changing the filter to reduce photo bleaching. Automatic LED fluorescence illumination intensity recognition function. Having feature to replicate illumination power of same wavelength to reduce adjustment. | |
| RT7NX4F4LED-3 | Turret slider 4 position (3+1), LED fluorescence lamp house, life hrs. 30,000, built in fly-eye lens, can be configured with up to 3 different fluorescent LED units, LED 3 Modules, 1 separate for brightfield, easy to change (push & click), 0-pixel shift technology, noise terminator mechanism, attachable contrast shield, separate intensity controller for independed LED'S | |
| RT7NX4F4LED-3a | Turret slider 4 position (3+1), LED fluorescence lamp house, life hrs. 30,000, built in fly-eye lens/Micro Prisms, can be configured with up to 3 different fluorescent LED units, LED 3 Modules, 1 separate for brightfield, easy to change (push & click), 0-pixel shift technology, noise terminator mechanism, attachable contrast shield, separate intensity controller, Peak wavelength Peak wavelength 365nm/ 385nm/ 405nm/ 470nm/ 485nm/ 525nm/ 530nm/ 560nm. | |
| RT7NX4F4LED-04 | Turret slider 4 position (3+1), LED fluorescence lamp house, life hrs. 30,000, built in fly-eye lens, can be configured with up to 3 different fluorescent LED units, 1 separate for brightfield, The exciting light spectrum range is 330nm-700nm & the fluorescent light spectrum range is 420nm-650nm. illumination is controlled through digital power supply with time display unit & trigger, easy to change (push & click), other filters on demand, 0 pixel shift technology, noise terminator mechanism, attachable contrast shield with following filters DAPI-385/447nm, GFP-470/525nm, indipendent high output led illuminatiors for Blue & UV excitation | |
| RT7NX4FL4100 | Turret slider 4 position (3+1) 100W mercury epi-illumination is through high pressure mercury lamp in a lamp housing attached to the fluorescent filter block having collector lens. Stray light, the exciting light spectrum range is 330nm-700nm & easy to change (push & click), Standard B & G filters, the fluorescent light spectrum range is 420nm-650nm. illumination is controlled through digital power supply with time display unit & trigger, life span of 100W Hg lamp is 2000hrs under standard working conditions. 0 pixel shift technology, UV protection screen is provided to safeguard the operator from harmful radiations | |
| RT7NX4FL4120 | Turret 4 position (3+1) 120W, cooled fibre, mercury/metal halide fluorescence lamp house, built in fly-eye lens, easy to change (push & click), B & G filters, other filters on demand, noise terminator mechanism, attachable contrast shield | |
| RT7NX4FL4130 | Turret 4 position (3+1) 130W cooled fibre, mercury/metal halide fluorescence lamp house, built in fly-eye lens, easy to change (push & click), B & G filters, other filters on demand, noise terminator mechanism, attachable contrast shield | |
| RT7NX4FL4200 | Turret 4 position (3+1) 200W cooled fibre, mercury/metal halide, built in fly-eye lens, easy to change (push & click), B & G filters, other filters on demand, noise terminator mechanism, attachable contrast shield | |
| RT7NX4FL450 | Turret slider 4 position (3+1) 50W mercury epi-illumination is through high pressure mercury lamp in a lamp housing attached to the fluorescent filter block having collector lens. The exciting light spectrum range is 330nm-700nm & the fluorescent light spectrum range is 420nm-650nm. illumination is controlled through digital power supply with time display unit & trigger, life span of 50W Hg lamp is 2000hrs under standard working conditions. UV protection screen is provided to safeguard the operator from harmful radiations heat absorbing filter. | |
| RT7NX5F5LED | Turret slider 4/5 position (3+1 or (4+1), LED fluorescence lamp house, life hrs. 30,000, built in fly-eye lens, can be configured with up to 3/4 separate fluorescent LED units 1 separate for brightfield, Fluorescence illumination of LED Filter set of DAPI, FITC and TRITC. The exciting light spectrum range is 330nm-700nm & the fluorescent light spectrum range is 420nm-650nm. illumination is controlled and memorized through digital power supply with time display unit & trigger, easy to change (push & click), other filters on demand, 0 pixel shift technology, noise terminator mechanism, Peak wavelength 365nm/ 385nm/ 470nm/ 525nm/ 530nm; 560nm. |
| Focusing | RXF10a | Co-axial, coarse & fine adjustment knob, vertical nosepiece movement, tension control, coarse range-45mm, fine 0.1mm per rotation, fine precision 1μm. |
|---|---|---|
| RXF10B | Manual z focus drive, Co-axial, coarse & fine, coarse range-37.5mm, lift 13mm upper limit stopper, coarse-9mm per rotation, fine precision 1µm, fine 0.1mm per rotation, Tension Control (torque adjustable), refocusing mechanism. | |
| RXF10c | Manual, co-axial, coarse & fine, coarse range-36.8mm, coarse-9mm per rotation, fine precision 1µm, fine 0.1mm per rotation, stroke 20mm, upto 18mm, down-2.0mm, tension control, double knob, 2µm fine per step. | |
| RXF10i | Co-axial, tension control, coarse range-37.5mm, upper limit stopper, high sensitivity focus drive with 0.10 mm per revaluation, fine adjustment 1µm/Div. | |
| RXF15 | Co-axial, coarse & fine, coarse range-15mm, coarse-4mm per rotation, fine precision 2µm, fine 0.2mm per rotation, tension Control | |
| RXF15i | Manual, co-axial, coarse & fine, coarse stroke-37.5mm, coarse-9mm per rotation, fine precision 1µm, fine 0.2mm per rotation, up 7mm, down-1.5mm, tension control, double knob. | |
| RXF20 | Manual Co-axial, (coarse & fine), tension/torque motion control, coarse-9mm per rotation, upper limit stopper, high sensitivity focus drive with 0.20 mm per revaluation, fine adjustment 2µm/Div. | |
| RXF20B | Co-axial, tension control, coarse range-45mm, stage lift 15mm upper limit stopper, high sensitivity, right side knob, focus drive with 0.20 mm per revolution, fine adjustment 2µm/Div. (smooth & jerk free) | |
| RXF20-B | Co-axial, coarse & fine adjustment knob, vertical nosepiece movement, tension control, coarse range-38mm, upper limit stopper, high sensitivity focus drive with 0.20mm per revoluation, fine adjustment 2μm/Div. | |
| RXF20i | Manual, co-axial, coarse & fine, coarse range-36.8mm, fine precision 2µm, fine 0.2mm per rotation, focal point upto 18.5mm from the stage surface, tension control | |
| RXF25 | Manual, co-axial, coarse & fine, coarse range-36.8mm, fine precision 2.5µm, fine focus stroke 0.3mm per rotation, stroke 20mm (Up 18.5mm, Down 1.5mm), focal point upto 18.5mm from the stage surface, Tension control. | |
| RXF25i | Manual, co-axial, coarse & fine, coarse range-36.8mm fine precision 2.5μm, fine 0.3mm per rotation, stroke 20mm (Up 7mm, Down 1.5mm), focal point upto 18.5mm from the stage surface, Tension control, objective elevation system through focussing knobs. | |
| RXF30i | Manual, co-axial, coarse & fine, coarse range-36.8mm, fine precision 3µm, fine 0.3mm per rotation, stroke 20mm, focal point upto 18.5mm from the stage surface, ension control | |
| RXF50 | Co-axial, tension control, coarse range-45mm, stage lift 15mm upper limit stopper, high sensitivity, right side knob, focus drive with 0.50 mm per revolution, fine adjustment 5µm/Div. (smooth & jerk free). |
| Filters | RGF | Green plane or frosted |
|---|---|---|
| RT7NX4FLTLBD | LBD colour temperature change filter(φ45mm) | |
| RT7NX4FLTGRN | IF550 green interference filter(φ45mm) | |
| RT7NX4-CTELE | Centering telescop φ30 | |
| RT7NX4-GPLATE | Glass plate | |
| RT7NX4-MPLATE | Metal plate (kidney hole) | |
| RT7NX4-RULERS | Mechanical mobile ruler, moving range120(X)*78(Y)mm | |
| RT7NX4-EXTPLATE | Stage extension plate | |
| RT7NX4-PDHOL | φ35 Petri dish holder | |
| RT7NX4-SLHOLD | Slides holder (φ54 and 26.5x76.5) | |
| RT7NX4-TERAHOL | Teraseki holder (φ65 and 56X81.5) |
| Part Name | Part Code | Description |
|---|---|---|
| Illumination | RT7NX4H30 | Halogen 6V -30W, life 2000 hrs., suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible / retroverted ensuring large space, transmitted / Epi-fluorescent control knobs located on right side of body-easy to operate (for transmitted light illumination). |
| RT7NX4H37 | Halogen 12V -37W, life 2000 hrs., suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate. | |
| RT7NX4H50 | Halogen 12V -50W, life 2000 hrs., suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible / retroverted ensuring large space, transmitted / epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4H100 | Halogen 24V -100W, life 2000 hrs., suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible / retroverted ensuring large space, transmitted / epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L3WL2.8 | 2.8W LED illumination life 30,000 hrs, equivalent to 50W halogen, constant colour temperature 4000k/6200k, filter holder for ø 45mm, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/Plastic DIC, inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/ epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L3WL3 | LED 3W, life 30,000 hrs., lumens equivalent 50W halogen, kelvin 7000, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/ epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L3WL6 | LED white 3W life 65000 hrs., Eco illumination, high lumens equivalent 50W halogen, constant colour temp.4500K with microprism filter (fly eye lens) for uniform illumination in entire FOV, light intensity controller, automatic adjustment of Illumination to the contrast methods suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/ retroverted ensuring large space, transmitted/ epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L3WL8 | LED 3W life 82000 hrs., lumens equivalent 50W halogen, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/ inversion contrast, emboss etc. flexible / retroverted ensuring large space, transmitted / epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L5WL3 | ECO LED 5W, life 30000 hrs., lumens equivalent 100W halogen, with 4500k colour temperature with light indicator, intensity adjustable, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, Emboss etc. flexible / retroverted ensuring large space, transmitted / Epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L5WL3i | ECO LED 5W, life 30000 hrs., lumens equivalent 100W halogen, with 4500k colour temperature, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/ inversion contrast, Emboss etc. flexible/retroverted ensuring large space, transmitted/ Epi-fluorescent control knobs located on right side of body-easy to operate, support all types of dishes, flasks, petri plates, multi wells, suitable for BF, Phase contrast studies, automatic light intensity change between bright field & phase contrast. | |
| RT7NX4L5WL6 | Eco 5W cool white LED life 65000 hrs., lumens equivalent 100W halogen, Kohler illumination, constant colour temperature with 4000k-6300k colour temperature, with microprism filter (fly eye lens) for uniform illumination in entire FOV, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate, facility to change to, facility to interchange Halogen ↔ LED. | |
| RT7NX4L5WL6i | 5W cool white LED life 65000 hrs., lumens equivalent 100W halogen constant colour temperature with 4000k colour temperature, with microprism filter (fly eye lens) for uniform illumination in entire FOV, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L5WLTL6 | ECO LED 5W life 65000 hrs., lumens equivalent 100W halogen white light, with 4500k colour temperature, Built-in 480nm transmitted light column with microprism filter (fly eye lens) for uniform illumination in entire FOV, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L5WL8 | LED 5W life 82000 hrs., lumens equivalent 100W halogen, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC / inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L6WL6 | LED 6W life 65000 hrs., lumens equivalent 100W halogen with 4500k colour temperature, aperture diaphragm, intensity adjustment control, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate. | |
| RT7NX4L8WL6 | LED 8W life 65000 hrs., lumens equivalent 100W halogen with 4500k colour temperature, aperture diaphragm, intensity adjustment control, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate | |
| RT7NX4L10WL6 | 10W cool white LED life 65000 hrs., lumens equivalent 100W halogen, with 4500k colour temperature with micro prism filter (fly eye lens) for uniform illumination in entire FOV, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted /epi-fluorescent control knobs located on right side of body-easy to operate. | |
| RT7NX4L15WL6 | 15W cool LED life 65000 hrs. 4500k colour temperature, suit able for bright field, phase, fluorescence, IMC, Hoffman, DIC/ inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted. | |
| RT7NX4L20WL6 | 20W cool white LED life 65000 hrs., 4500k colour temperature, with micro prism filter (fly eye lens) for uniform illumination in entire FOV, suitable for bright field, phase, fluorescence, IMC, Hoffman, DIC/ inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate. | |
| RT7NX4LMDUL | Eco illumination, interchangeable 6V-30W halogen or 5W uniform colour LED illumination with intensity controller halogen life 2000 hrs./LED life 60,000 hrs. with 4500k colour temperature, suitable for bright field, phase, fluorescence, IMC, hoffman, DIC/inversion contrast, Emboss etc. | |
| RT7NX4LBB | Battery backup from 2-12 hours for LED (internal/external) | |
| RT7NX4ACUT | Intelligent ECO infrared sensing system | |
| RT7NX4L-C | Extra long life LED upto 1,00,000 hrs 3W/5W | |
| RT7NX4SOLAR | Solar power battery charger for LED | |
| RT7NX4ECOILL | Eco illumination, auto-cut off in case of no operator |
| Immersion oil | RIO | Immersion oil (10ml) |
|---|---|---|
| RIO100 | High quality immersion oil 100ml |
| Mechanical Stage | RT7NX4MS-1 | Rectangular, right hand low drive control, scratch-resistant, fixed size 250(X)x230(Y)mm, attachable mechanical stage:70(X) x 180(Y)mm, with object guide, X-Y movement 120x78mm, glass & metallic insert with hole upto 35mm, accepts different types of micro-test plate, hemocytometer, petri dish holder, glass slide holder & culture flask holder, clear acrylic/glass circular insert, terasaki holder, universal holder for holding different types of plates, multiwall plates, dishes, universal slide holder for 90mm petri plates and 96 well plates, 76x26mm slide holder, 38mm petri plate holder, 38mm dia glass slide holder, 65mm petri plate holder etc. |
|---|---|---|
