RX/EX series is designed keeping user comfort in mind. Conveniently placed controls for fast and efficient observations. With multi layer coating on our objectives having FOV upto 26.5mm, reduce chromatic aberration to low levels, resulting bright and high contrast images even for low light applications like Fluorescence dark field etc. With septuple nose piece user have choice for extra objectives and multiple illumination techniques. Features adding to user comforts are Light preset switch; Light intensity LED indicator, Built-in filters and many more.
BRIGHTFIELD
|
DARKFIELD
|
FLUORESCENCE
|
PHASE CONTRAST
|
DIC
|
POLARIZING
|
Optical system | Universal Infinite optical system, colour corrected |
---|---|
Koehler's Illumination | S-LED, Koehler illumination, LED intensity display, Eco-energy saving auto cut off, fly eye lens, built-in filters |
Viewing Head | Inclined, Two/Three position ergo head |
Nosepiece | Septuple/Sextuple nosepiece with slots for POL / DIC |
Eyepiece | Super wide field |
Mechanical Stage | Double Layer, Rackless Ceramic Hard Coated, Stage Lock, Double Slide Holder |
Objectives | Plan, Phase Achromatic, Fluotar, SEMI-APO, APO |
Condenser | Swing-out abbe, universal Five/Six position |
Focusing | 3/2 step focusing |
Fluorescence | Six filter turret holder |
Fluorescence Lamp | High intensity mercury lamp, cool LED, fibre optic illumination |
Fluorescence Filter | Wide, Narrow Band Pass, Multi Band |
Darkfield Attachment | Cardioid oil condenser all magnification range |
DIC | Slot for holding DIC plate and prism |
Teaching Head | Upto 22 person multi viewing attachment |
Motorized Control | Possible for X-Y-Z, nosepiece & condenser |
Filters | Built-in ND Filters |
Certification | EU CE, ISI, ISO, TUV |
Part Name | Part Code | Description |
---|---|---|
Body | RXR5RXMB | Rugged, rigid, single die cast, Y shaped, sturdy, rust proof, ergonomic design(3D), touch point treated, acid resistant texture painted, intensity controller by digital set & reset, auto photo preset switch, LED indicator, LED display of intensity & on/off switch, auto off, image capture button, rubber feet, slot for Ana/Pol, inbuilt 3 transmitted filters LBD/ND6/ND25, (provision to replace halogen with LED) suitable for various microscopy applications. |
Optical System | RXR5RXiOS | Universal plan infinite colour semi/apochromatic corrected optical system, tube length of 200mm, corrected for colour chromatic & spherical aberration, tropical zed, system anti-fungal, anti-reflection, anti-mould, anti-bacterial coated (multi-layered hard coated), colour coded objectives, fly eye lens, vacuum coated prism parfocal (45mm), parcentered. maximum S/N ratio and best optical performance from UV to near infrared. All objectives are compatible with of objectives, more than 90% in visible range and transmittance curve, suitable for Bright field, Dark field and Phase Contrast, FL, POL, DIC etc. |
Koehler's Illumination | RXR5RXHL100 | Koehler Eco illumination halogen 12V-100W (life 2000 hrs.) (optionally available with reflector) with inbuilt adjustable iris diaphragm for full Koehler illumination, prefocused, pre-centered, aspheric collector, microprism (fly eye lens) filter for uniform illumination in entire FOV, precentered, intensity adjustable with heat absorbant filter, having 4500K constant colour temperature, suitable for multi head. |
Viewing Head | RXR5RXHT30 | Ergonomic Trinocular inclined at 30°, siedentopf head, constant focus mechanism, rotatable through 360°, IPD-from 50-76, splitting ratio 100:0, 20:80, uniform illumination to entire FOV, diopter adjustment on both eyepieces, built-in auto preset switch, tube dia 30mm, suitable for FOV upto 25mm, port for camera attachment 2 position splitting ratio 100(EP):0(camera) & 50(EP):50(camera) /0(EP):100(camera), viewing height adjustment upto 65mm. |
Nosepiece | RXR5RX-7N | Inward tilted, interchangeable precise septuple revolving on multiple ball bearing, click stop mechanism for smooth and accurate alignment, having ribbed grip for easy rotation slot for DIC/POL |
Eyepiece | RXR5RXEP1025 | Paired, high eye-point WF 10X, FOV-25mm, anti-fungus coated, multilayered coated, high quality, good contrast, abrasion free, aplanatic, precentered, diopter adjustment on both eyepieces (±5mm) |
Mechanical Stage | RXR5RXMS | Two way linear guide, double layer, rectangular right/left hand low drive control, upto 270° rotatable, variable mounting position, hard ceramic coated, spill resistance, easy slide gliding control, stage height movement by Roller guide, control with spring in left lever, stainless steel dual slide holder, stage size 191x168mm or 140x170mm, X-Y movement 80-55mm on wire with stopper, marked vernier precision 0.1mm, by low position co-axial control, tension/torque adjustable |
Objectives | RXR5RXP-SAPO04i | 4X, N.A. 0.13, W.D. 17.1mm, SAPO, infinite, unbreakable container for storage |
RXR5RXP-SAPO10i | 10X, N.A. 0.30, W.D. 16mm, Plan Fluorite, SAPO, infinite, unbreakable container for storage | |
RXR5RXP-SAPO20i | 20X, N.A. 0.50, W.D. 2.1mm, Plan Fluorite, SAPO, infinite, spring loaded, unbreakable container for storage | |
RXR5RXP-SAPO40i | 40X, N.A. 0.75, W.D. 0.72mm, Plan Fluorite, SAPO, infinite, spring loaded, unbreakable container for storage | |
RXR5RXP-SAPO100i | 100X, N.A. 1.30, W.D. 0.20mm, Plan Fluorite, SAPO, infinite, oil immersed, spring loaded, unbreakable container for storage | |
Focusing | RXF10 | Low position coarse & fine Co-axial, built-in tension control, upper limit stopper, coarse adjustable distance 25mm, full stroke 37mm, high sensitivity focus drive with 0.10 mm per revolution, fine adjustment 1.0µm/Div, 3step tension, (coarse & fine graduated) height adjustable 15mm optionally refocusing with micrometer arrangement |
Condenser | RABC | Aspheric lens abbe centrable condenser N.A. 0.9/1.25 swing out/sliding-in, for 1x-100x magnification with guide marking, colour coded, for brightfield, separate movement from focusing (rack & pinion), with aperture iris diaphragm, Z axis condenser focusing, with centre adjustable, filter holder under condenser, upgradable to phase contrast, polarizing, and dark field microscopy application etc. |
Power Supply | RSMPS620 | Integrated SMPS based, wide voltage range, 90V-240V, 50/60Hz, (in-built voltage regulator) fitted with Indian plug |
Accessories | RCC | Cleaning cloth |
RVC | Vinyl cover | |
RIO | Immersion oil (10ml) | |
RAK | Allen keys | |
RF5A | Fuses - 2 no's | |
MANUAL | Instruction manual | |
WARRANTY | Warranty card | |
RBF | Blue Filter/White balancing filter (frosted & Plain), Conversion filter | |
RPC | Power Cord (country Specific) |
Part Name | Part Code | Description |
---|---|---|
Body | RXR5CXMB | Rugged, rigid, aluminium single die cast, sturdy, acid resistant texture painted, modular frame with hannonic component system, ergonomic design, rust proof, anti-rust material, touch point treated, acid-proof painting, corrosion proof, stain proof, on/off switch (intensity adjustable), potentiometer, handle/grip on the back, hand rest, rubber feet, extended Base, wear resistant stage with silver (Ag) treatment, slot for Ana/Pol/DIC, with slot for filters (on field lens), adjustable field diaphragm (provision to replace halogen with LED) inbuilt filter magazine for 3 filter DLF/N16/GF |
RXR5CXMBSI | Rugged, rigid, aluminium single die cast with Hexagonal base, sturdy, acid Window in arm, resistant texture painted, modular frame, ergonomic design,rust proof, anti-rust material, touch point treated,acid-proof painting, on/off switch (intensity adjustable), handle/grip on the back, rubber feet, extended Base, slot for Ana/Pol/DIC, with slot for filters (on field lens), adjustable field diaphragm | |
RXR5CXMBS | Rugged, rigid, aluminium single die cast, sturdy, acid resistant texture painted, modular frame, ergonomic design, rust proof, anti-rust material, touch point treated, acid-proof painting, on/off switch (intensity adjustable), handle/grip on the back, rubber feet, extended Base, slot for Ana/Pol/DIC, with slot for filters (on field lens), Auto cut off, timing sleep mode, adjustable field diaphragm | |
RXR5CXMBI | Rugged, rigid, aluminium single die cast, sturdy, acid resistant texture painted, modular frame, ergonomic design, rust proof, anti-rust material, touch point treated, acid-proof painting, on/off switch (intensity adjustable), handle/grip on the back, rubber feet, extended Base, place for cable stow at back side with anti-theft security, slot for Ana/Pol/DIC, with slot for filters (on field lens), Auto cut off, timing sleep mode (when not in use), with LED indicator (with Red/Green/Blue indicator for power status), adjustable field diaphragm. | |
RXR5CXMBia | Rugged, rigid, aluminium single die cast, sturdy, acid resistant texture painted, modular frame, ergonomic design, rust proof, anti-rust material, touch point treated,acid-proof painting, on/off switch (intensity adjustable), handle/grip on the back, rubber feet, extended Base, place for cable stow at back side with anti-theft security, slot for Ana/Pol/DIC, with slot for filters (on field lens), adjustable field diaphragm (provision to replace halogen with LED) inbuilt filter magazine for 3 filter DLF/N16/GF | |
RXR5RXMBL | Rugged, rigid, single die cast, ergonomic design(3D), touch point treated, acid resistant texture painted, intensity controller auto photo preset switch & on/off switch, rubber feet, slot for Ana/Pol, inbuilt transmitted filters LBD/ND6/ND25, (provision to replace halogen with LED) suitable for various microscopy applications. |
Built-in Filters | RXR5CXBF-B | Built-in blue filters |
---|---|---|
RXR5CXBF-ND | Built-in neutral density filters | |
RXR5FIL-M | Motorized exchange of 6 filters |
C-mount | RCMT50X | 0.5X Camera Adaptor/Tube/Mount |
---|---|---|
RCMT65X | 0.65X Camera Adaptor/Tube/Mount | |
RCMT70X | 0.7X Camera Adaptor/Tube/Mount | |
RCMT01X | 1X Camera Adaptor/Tube/Mount |
Condenser | RABC-1 | Abbe condenser N.A. 0.8/0.12 swing out, for brightfield, separate movement from focusing (rack & pinion), iris diaphragm, with centre adjustable |
---|---|---|
RABC-2 | Abbe condenser N.A. 0.9/0.22 swing out, for brightfield, separate movement from focusing (rack & pinion), iris diaphragm, with centre adjustable | |
RABC-3 | Abbe condenser N.A. 1.25 swing out with oil immersion, for brightfield, separate movement from focusing (rack & pinion), iris diaphragm, with centre adjustable | |
RABC-4 | Abbe type swing-out condenser N.A 0.22/1.2 (1x-100x), colour coded & iris diaphragm | |
RABC-5 | Achromat, abbe type swing-out condenser N.A 0.9/1.25 (1.25X-100X), filter holder & iris diaphragm with both side knob, suitable for BF upto 100x, oil, observation abbe N.A. 1.25 (turret type) separate movement from focusing (rack & pinion), center adjustable, upgradable to phase contrast, dark field Application, Pol, DIC etc. | |
RABC-6 | Aspheric lens abbe centrable condenser N.A. 0.9/0.22 swing out/sliding-in for 1x-100x magnification with guide marking, colour coded, for brightfield, separate movement from focusing (rack & pinion), with aperture iris diaphragm, with centre adjustable, filter holder under condenser. | |
RABC09 | Aspheric lens abbe condenser N.A. 0.9/0.25 swing out, for 1x-100x magnification with guide marking, colour coded, for brightfield, separate movement from focusing (rack & pinion), with aperture iris diaphragm, with centre adjustable, filter holder for 2 filters & 32mm under condenser, upgradable to phase contrast, polarizing, and dark field microscopy application etc. | |
RXR5NXAB | Achromat, abbe type swing-out condenser N.A 0.9/1.25 (2X-100X), filter holder & iris diaphragm with both side knob, suitable for BF upto 100x, observation abbe N.A. 1.25 (turret type), separate movement from focusing (rack & pinion), center adjustable, filter holder, upgradable to phase contrast, dark field Application, Pol, DIC etc. | |
RXR5RX-APC | Aplanatic condenser N.A 1.4 for 2x-100x magnification (corrected for colour and spherical aberration) | |
RXR5RX-APC1.1 | Aplanatic condenser N.A 1.1 for 2x-100x magnification (corrected for colour and spherical aberration) | |
RXR5RX-APC1.1s | Abbe condenser N.A 1.1, swing out, for brightfield, separate movement from focusing (rack & pinion), iris diaphragm, with centre adjustable. | |
RXR5RXUNV1.1 | Universal condenser for BF upto 100x observation abbe N.A. 1.1/1.45 (turret type), PH 10X-100x/DF 10x-100x N.A. 0.80 , separate movement from focusing (rack & pinion), lockable, filter holder, 5 position, (optional upgradable to DIC/Plas DIC) | |
RXR5CX-5 | Universal abbe condenser N.A. 0.9/1.25 (turret type), phases condenser with phase plates, 10x, 20, 40x, 100x with CT Eyepiece, colour coding, aspheric lens, separate movement from focusing (rack & pinion), with iris diaphragm, filter holder, 5 position. | |
RXR5CX-5UNV1.25 | Universal abbe condenser N.A. 0.9/1.25 (turret type), colour coding, aspheric lens, separate movement from focusing (rack & pinion), with iris diaphragm, filter holder, 5 position, 1 position for BF/FL, 1 position for DF (upto 40x) & 3position phase (PH10X/PH20X, PH40X & PH100X objectives), upgradable to DIC/Plas DIC etc, other specialized contrast techniques suitable for BF,DF,PH | |
RXR5CX-5UNV1.25B | Universal abbe condenser N.A. 0.9/1.25 (turret type), oil, S1 for dry, colour coding, aspheric lens, separate movement from focusing (rack & pinion), with iris diaphragm, filter holder, 5 position, 1 position for BF/FL, 1 position for DF & 3position phase (PH10X/PH20X, PH40X & PH100X objectives), upgradable to DIC/Plas DIC etc, other specialized contrast techniques suitable for BF,DF,PH | |
RXR5CX-5UNV1.25B1 | Universal abbe condenser N.A. 0.9/1.25 (turret type), colour coding, aspheric lens, separate movement from focusing (rack & pinion), with iris diaphragm, filter holder, 5 position, Dry & oil immersion, slot for DF/PH, darkfield upto 40x, suitable for 2x-100x, BF, PH, DF, FL, Pol/ DIC etc. | |
RXR5CX-5UNV1.25C | Universal abbe condenser N.A. 1.25 (turret type), colour coding, aspheric lens, separate movement from focusing (rack & pinion) through 20mm, with aperture iris diaphragm (N.A. 1.25) with center adjustable, variable iris diaphragm with filter holder for removable blue filter for daylight observation, 5 positions for BF/FL, DF & phase objectives, upgradable to DIC/Plas DIC etc. | |
RXR5CX-6UNV1.25 | Universal abbe condenser N.A. 0.9/1.25 (turret type), colour coding, aspheric lens, separate movement from focusing (rack & pinion), with iris diaphragm, filter holder, 6 position, 1 position for BF/FL, 1 position for DF (upto 40x) & 4position phase (PH4X/PH10X/PH20X, PH40X & PH100X objectives), upgradable to DIC/Plas DIC etc, other specialized contrast techniques suitable for BF,DF,PH | |
RXR5CX-7UNV1.25 | Seven position, universal abbe condenser N.A. 0.9/1.25 (turret type), turret lock pin for BF, separate movement from focusing (rack & pinion) iris diaphragm, filter holder, 1 position each for BF, DF, FL & positions for phase (PH10X/PH20X, PH40X, PH60X* & PH100X objectives) other position optional. | |
RXR5CX-7UNV1.25 | Seven position, universal abbe condenser N.A. 0.9/1.25 (turret type), turret lock pin for BF, separate movement from focusing (rack & pinion) iris diaphragm, filter holder, 1 position each for BF, DF, FL & positions for phase (PH10X/PH20X, PH40X, PH60X* & PH100X objectives) other position optional. | |
RXR5RXUNV1.25 | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation abbe N.A. 0.9/1.25 (turret type), swingout separate movement from focusing (rack & pinion), with aperture iris diaphragm, with centre adjustable, lockable, filter holder, 6 position, 1position for BF, 3/4PH, 1position for DF (optional) & 1position optional (upgradable to DIC/Plas DIC) | |
RXR5RXUNV1.30 | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation Abbe N.A. 1.30 (turret type), separate movement from focusing (rack & pinion), filter holder, 6 position, 1position for BF, 1position for DF (optional) & 1position optional | |
RXR5RXUNV1.40 | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation Abbe N.A. 1.40 (turret type), separate movement from focusing (rack & pinion), filter holder, 6 position, 1 position for BF, 1position for DF (optional) & 1position optional | |
RXR5RXUNV1.40-7P | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation Abbe N.A. 1.40/1.25 (turret type), 2x-100x magnification, separate movement from focusing (rack & pinion), filter holder, 7 position, 2 position for BF, 2position for DF (optional) & 2position optional, Ph1, Ph2, Ph3, Fl condenser turret AS lock pin, built in aperture iris diaphragm, rubber stage grip | |
RXR5RXUNV1.40-7P1 | Universal condenser for BF upto 100x/PH upto 100x/DF upto 40x observation Abbe N.A. 1.40/1.25 (turret type), 7 position, BF (4-100x), 2x, DF, Ph1, Ph2, Ph3, FL, & lock pin, condenser turret AS lock pin to select & set favourite contrast level by locking the built in aperture iris diaphragm, including rubber stage grip, AC adapter, fixing belt for transportation. | |
RXR5CX-5UNV8 | Universal abbe condenser N.A. 0.8 (turret type), colour coding, Achromat Swingout, aspheric lens, separate movement from focusing (rack & pinion), with iris diaphragm, Z axis condenser focusing, filter holder, suitable for BF,DF,PH, Fluorescence, DIC & POl etc. | |
RXR5RXCONDF-1 | Darkfield condenser N.A 0.8-0.95, W.D 4mm (dry) for objective 20x-40x | |
RXR5RXCONDF-2 | Darkfield condenser N.A 1.2-1.43, W.D 1.5mm (oil) for objective 20x-100x | |
RXR5RXCON-O | Abbe condenser N.A. 0.9/1.25 oil with labels for matching objective magnification, for brightfield, separate movement from focusing (rack & pinion), with iris diaphragm, with centre adjustable, for magnification 2x-100x | |
RXR5C6-M | 6 position universal condenser, different combinations of designated optical components allow for various kinds of transmitted light observation. automatic control of optical component exchange, top lens swing out and aperture iris diaphragm. | |
RXR5C8-M | 8 position universal condenser, different combinations of designated optical components allow for various kinds of transmitted light observation. automatic control of optical component exchange, top lens swing out and aperture iris diaphragm. |
Eyepiece | RXR5RXEP1020 | High eye point WF 10X, FOV-20mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, precentered, lockable, diopter adjustment on one/both eyepiece (±5mm) focusable. |
---|---|---|
RXR5RXEP1020M | High eye point WF 10X, FOV-20mm, micrometer (10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP1020P | Pointer/cross hair high eye point WF 10X, FOV-20mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, precentered, diopter adjustment on both eyepiece (±5mm) | |
RXR5RXEP1022 | High eye point WF 10X, FOV-22mm, multilayered coated, anti-reflected, anti-fungal coated, high quality, lockable, good contrast, abrasion free, aplanatic, precentered, compensating, graduated diopter adjustment on one/both eyepieces (±5mm) with foldable rubber caps, eye guard, one eyepiece with pointer.. | |
RXR5RXEP1022P | Pointer/cross hair high eye point WF 10X, FOV-22mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, precentered, diopter adjustment on both eyepieces (±5mm) | |
RXR5RXEP1023 | High eye-point WF 10X, FOV-23mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, precentered, diopter adjustment on both eyepieces (±5mm) | |
RXR5RXEP1025M | WF 10X, FOV-25mm, micrometer (10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP1025P | WF 10X, FOV-25mm, pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP1026 | WF 10X, FOV-26.5mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP1026M | WF 10X, FOV-26.5mm, micrometer (10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP1026P | WF 10X, FOV-26.5mm, pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP1220 | High eye point WF 12X, FOV-20mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, precentered, diopter adjustment on eyepiece (±5mm)-pair (full planar) | |
RXR5RXEP1515 | WF 15X, FOV-15mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP2010 | WF 20X, FOV-10mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP2525 | WF 25X, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RXR5RXEP-C | Customized eyepiece of 5X/10x/12x/15x/16x/20x with different types of reticles/graticules | |
RXR5RXECUP | Eyecups (pair) |
Fluorescence Attachment | RXR5RXFL4LED | Turret 4 filter holder, LED 5W (equivalent to 100W mercury), the exciting light spectrum range is 330nm-700nm fluorescent light spectrum range is 420nm-650nm, life span 30,000hrs, std fluorescence filter easy replacement by push & Click lock B&G, others on request, iris diaphragm & aperture diaphragm |
---|---|---|
RXR5RXFLLED1 | 2 Position filter slider, LED, lifespan 30,000 hrs, with blue fluorescence 1 LED filter, others on request. | |
RXR5RXFL4L32 | Turret 4 filter holder, LED 5W (equivalent to 100W mercury), the exciting light spectrum range is 330nm-700nm fluorescent light spectrum range is 420nm-650nm, life span 32,000hrs, std fluorescence filter easy replacement by push & Click lock B&G, iris diaphragm & aperture diaphragm, separate power supply, on/off switch & Illumination Intensity controller. | |
RXR5RXFL5LED | Turret 5 filter holder, LED 5W (equivalent to 100W mercury), the exciting light spectrum range is 330nm-700nm fluorescent light spectrum range is 420nm-650nm, life span upto 50,000hrs, std fluorescence filter easy replacement by push & Click lock B&G, others on request, iris diaphragm & aperture diaphragm | |
RXR5RXFL4100 | Turret 4 filter holder, 100W Hg, having LM 2200, std fluorescence filter B&G, others on request, iris diaphragm & aperture diaphragm, central adjustable, with filter slot & polarizing slot, UV protection shield, separate power supply having LCD display for voltage, current & timer, with reset button | |
RXR5RXFL5100 | Turret 5 filter holder, 100W (mercury) hg fluorescence filter iris diaphragm & aperture diaphragm, central adjustable with filter slot & polarizing slot, UV Protection shield, 0 pixel shift technology, separate power supply | |
RXR5RXFL6100 | Turret 6 filter holder, 100W Hg, having LM 2200, std fluorescence filter B&G, others on request, iris diaphragm & aperture diaphragm, central adjustable, with filter slot & polarizing slot with UV Protection shield, separate power supply having LCD Display for voltage, current & timer, with reset button. | |
RXR5RXFL6LED5W | Turret 6 filter holder, white LED 5W life 30000 hrs, cooled fibre, std fluorescence filter B&G, others on request, iris diaphragm and aperture diaphragm, central adjustable, with filter slot and polarizing slot | |
RXR5RXFL6LED10W | Turret 6 filter holder, LED 10W cooled fibre, std fluorescence filter B&G, others on request, iris diaphragm and aperture diaphragm, central adjustable, with filter slot and polarizing slot | |
RXR5RXFL6C120 | Turret 6 filter holder, 120W cooled fibre, std fluorescence filter B&G, others on request, iris diaphragm and aperture diaphragm, central adjustable, with filter slot and polarizing slot | |
RXR5RXFL6130 | Turret 6 filter holder, 130W cooled fibre, std fluorescence filter B&G, others on request, iris diaphragm and aperture diaphragm, central adjustable, with filter slot and polarizing slot | |
RXR5RXFL6200 | Turret 6 filter holder, 200W cooled fibre, std fluorescence filter B&G, others on request, iris diaphragm and aperture diaphragm, central adjustable, with filter slot and polarizing slot | |
RXR5FM | Motorized turret can load up to 6 fluorescence mirror units. Also, equipped with motorized shutter | |
RXR5FLLED | LED reflection illumination, single band blue filter with corresponding LED module inside, intensity adjust knob, BF/FL switching knob | |
RXR5EXFL4LED | 4 Position Turret, inbuilt 3 separate LED UV-355nm, Blue-475nm & Green 530nm, Illuminator with life span of 30,000 hrs, zero-pixel shift technology, iris diaphragm and aperture diaphragm, central adjustable, separate power supply & controller, having LED display showing intensity & filter used, on/off switch and intensity adjustable knobs. |
Focusing | RXF10a | Low position coarse & fine Co-axial, built-in tension control,upper limit stopper, coarse adjustable distance 25mm, Stage stroke 36.8mm, high sensitivity focus drive with 0.10 mm per revolution, fine adjustment 1.0µm/Div, Z focusing stroke coarse adjustment knob 36.8mm per rotation, coarse & fine graduated. |
---|---|---|
RXF10c | Low position Co-axial, built-in tension control, upper limit stopper, coarse adjustable (customized), high sensitivity focus drive with 0.10 mm per revolution, fine adjustment 1.0µm/div | |
RXF20 | Low position Co-axial, built-in tension control, upper limit stopper, (focus lock to prevent objective and specimen from damage), ball drive system and brass metal gears for smooth operation with torque adjustment ring one side, coarse adjustable distance 30mm, full stroke 37mm, high sensitivity focus drive with 0.20mm per revolution, fine adjustment 2.0µm/div, coarse & fine graduated | |
RXF20B | Low position Co-axial, built-in tension control, upper limit stopper, coarse adjustable distance 30mm, Precision 1µm, 0.2mm per rotation total travel 30mm, high sensitivity focus drive , coarse & fine graduated. | |
RXF20i | Adjustable low position co-axial, both side co-axial coarse & fine focusing, tension/torque control, upper limit stopper, coarse adjustable distance 35mm, focusing stroke 35mm, high sensitivity focus drive with 0.20mm per revolution, fine adjustment 2.0µm/Div (0.002mm). | |
RXF20V | Co-axial, both side co-axial coarse & fine focusing, tension/torque control, upper limit stopper, coarse adjustable distance 35mm, focusing stroke 35mm, vertical movement 25mm, high sensitivity focus drive with 0.20mm per revolution, fine adjustment 2.0µm/Div (0.002mm). | |
RXF25 | Low position both side Co-axial control, built-in tension control, upper limit stopper, (focus lock to prevent objective and specimen from damage), coarse adjustable distance 36.8mm with 15mm single rotation, high sensitivity focus drive with 0.25 mm per revolution, fine adjustment 2.5µm/Div | |
RXFM | Motorized focusing unit with Encoder resolution 1µm |
Illumination Spare | RXR5RXSLED | Spare LED |
---|---|---|
RXR5RXSDRY | Spare Led driver circuit | |
RXR5RXSHAL | Spare Halogen bulb |
Koehler's Illumination | RXR5RXL2.4WL | Uniform, LED 2.4W life 65000 hrs., with aspheric lens having field diaphragm & micro prism filter for uniform illumination in entire FOV.(ECO-constant colour) |
---|---|---|
RXR5RXL3WL3 | Full Koehler segmented white LED 3W, life 30000 hrs., lumens equivalent 50W halogen, high brightness with inbuilt adjustable iris diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV, precentered. (ECO-constant colour) | |
RXR5RXL | ECO illumination 5W LED, life 35000 hrs., lumens equivalent 12V-100W halogen having 4500K colour temperature, with inbuilt adjustable iris diaphragm for full Koehler illumination with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) | |
RXR5RXL5WL3 | Segmented LED 5W, life 30000 hrs., lumens equivalent 12V-100W halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, with intensity controllar, aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) | |
RXR5RXL3WL6 | ECO-uniform colour LED 3W life 65000 hrs., lumens equivalent 20/50W halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, Pre-centered, intensity controller, with aspheric lense having variable field diaphragm & micro prism filter for uniform illumination in entire FOV, with slot to hold filter. | |
RXR5RXL36L6 | White-X LED 3.6W life 65000 hrs., lumens illumination equivalent 50W constant colour temperature 6300K, intensity controller. | |
RXR5RXL3WL8 | Uniform colour LED 3W life 82000 hrs., lumens equivalent 50W Halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) | |
RXR5RXL5WL6 | Uniform colour cool white solid state LED 5W life 65000 hrs., lumens equivalent 100W Halogen, high intensity adjustable with inbuilt adjustable iris/field diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV (ECO-constant colour), high colour reproducibility, fixed diffuser with field diaphragm, colour temperature 6000k | |
RXR5RXL5WL8 | Uniform colour LED 5W life 82000 hrs., lumens equivalent 100W Halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) | |
RXR5RXL8WL6 | Uniform colour LED 8W, life 65000 hrs., lumens equivalent 12V-100W Halogen with inbuilt adjustable Field/iris diaphragm for full Koehler illumination, color temperature 6300k with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour), centring system | |
RXR5RXL10WL3 | Uniform colour LED 10W, life 30000 hrs., lumens equivalent 12V-100W Halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) | |
RXR5RXL10WL6 | Uniform colour LED 10W cool white light, life 65000 hrs. intensity adjustable (light management control button), lumens equivalent 100W Halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) | |
RXR5RXL10WL8 | Uniform colour LED 10W life 82000 hrs., lumens equivalent 100W Halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) | |
RXR5RXL12WL5 | Uniform colour LED 12W life 50000 hrs., lumens equivalent 100W Halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) | |
RXR5RXL14WL6 | Uniform colour white LED 14W life 65000 hrs., lumens equivalent 12V-100W Halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, intensity controller, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) colour temp. 6000k, high colour reproducibility. | |
RXR5RXL14WL6X | Uniform colour X-LED 14W life 65000 hrs., lumens equivalent 150W Halogen with inbuilt adjustable iris diaphragm for full Koehler illumination, with aspheric lenses having diaphragm & micro prism filter for uniform illumination in entire FOV. (ECO-constant colour) colour temp. 6000k, high colour reproducibility | |
