RXLr-4 Pol microscopes produce brighter, clearer & higher contrast images. Facilities for diascopic & episcopic microscope illumination makes it a sought after microscope petrological, geological labs etc. The Bertrand lens is also focusable and centerable.
|
BRIGHTFIELD
|
POLARIZING
|
| Body | Rugged, single die cast, ergonomic design, touch point treated |
|---|---|
| Optical system | Strain free achromatic universal optical system, colour corrected, anti-fungal, anti-bacterial coated (multi-layered hard coated) |
| Transmitted Illumination | Koehler halogen/LED, intensity adjustable, battery backup, auto cut-off |
| Incident Illumination | LED/halogen with aperture and field diaphragm |
| Polarizing Facilities | Polarizer mounted below the condenser |
| Analyzer | Analyzer with scale removable from optical path, rotatable, focusable & centerable bertrand lens |
| Retarding Plates | λPlate, 1/4 λ(Mica) & Quartz Wedge |
| Viewing Head | Monocular/Binocular/Trinocular Head |
| Nosepiece | Reverse centerable quadruple/quintuple M25 x 0.75 threads with multiple ball-bearing, rubber/metal Grip & click stop |
| Eyepiece | Extra wide field with diopter adjustment |
| Objectives | POL Plan, S-APO/APO, Infinite objectives |
| Mechanical Stage | Graduated large circular rotary stage |
| Condenser | Abbe with iris diaphragm & filter slot brightfield, polarizing |
| Focusing | Coaxial (low position), both sides, coarse & Fine with tension control & upper limit stopper |
| Attachment | Slots for Compensator Plates Switchable orthoscopic/conoscopic |
| Certification | EU CE, ISI, ISO, TUV |
| Part Name | Part Code | Description |
|---|---|---|
| Body | RXR4PMB | Rugged, single die cast, ergonomic design, touch point treated, acid resistant texture painted, intensity controller, on/off switch, rubber feet, field diaphragm, Kohler illumination with aperture and field diaphragm, heat protection filter, slot for different compensator, blue filter (45°) for white light (4500K), built in handle & cord wrap. |
| Optical system | RXR4PiOS | Strain free, universal infinite optical system, colour/chromatic & spherical abrasion corrected, anti-fungal, anti-bacterial coated (multi-layered hard coated), colour coded objectives, parfocal (45mm) suitable for reflected and transmitted light observation |
| Transmitted Illumination | RXR4PTL20 | Halogen Lamp, 6V/20W, Std. life 2,000 hrs. |
| Viewing Head | RXR4PHB30ST | Binocular with siedentopf head 30°, 360° rotating, interpupillary adjustment (48-75mm), FOV 20mm, locking mechanism and orientation key in right eyepiece for the crosshair reticle eyepiece. |
| Nosepiece | RXR4P4N | Objective centrable reverse, precise quadruple nosepiece, revolving on multiple ball bearing, ribbed grip for easy rotation, with slot for Pol & analyzer, compensator, centrable. |
| Eyepiece | RXR4P1020 | Paired, one WF 10X, FOV-20mm, multilayered coated, high quality, antiglare, good contrast, abrasion free, aplanatic, precentered, lockable, with/without eye guard, diopter adjustment and crosshair reticle and pin for orientation in one eyepiece with eye guard. |
| Mechanical Stage | RXR4PMS170 | Large circular rotary stage(lockable), dia. 150mm to 170mm, 360° rotatable, 1° increment, precise vernier scale of 0.1° with click stop at 45° increments. Provision for fixing 2 stage clips; attachable mechanical XY travel 30x40mm, object guide with vernier 0.1mm, centrable, compatible to heating stage, with sample holder, adjustable safety lock. |
| Objectives | RXR4PPF04 | POL PL4X, N.A. 0.10, W.D. 30mm, plan achromatic, suitable for transmitted and reflected illumination |
| RXR4PPF10 | POL PL10X, N.A. 0.25, W.D. 6.1mm, plan achromatic, suitable for transmitted and reflected illumination | |
| RXR4PPF40 | POL PL40X, N.A. 0.65, W.D. 0.65mm, plan achromatic, spring, suitable for transmitted and reflected illumination | |
| Focusing | RXR4PF25 | Coaxial, coarse and fine focus adjustment knobs (low positioned, both side) with rack & pinion arrangement, with tension control, upper limit stopper, full stroke range 30mm, highly sensitive focus drive with 0.25mm per revolution, fine adjustment 2.5µm/Div. Upgradable to 35mm stroke range. |
| Retarding Plates | RXR4P-RPLT | Compensator Gypsum 1 λ plate, (1st order red compensating plate, 560 nanometers) (Mica 1/4 λ 145 nanometers) & quartz wedge in metallic mount of 12mmx4mm, slot for compensator and accessories for above nosepiece at 45°. |
| Condenser | RABC | Centerable abbe condenser N.A. 0.9, iris diaphragm, filter slot, separate movement from focusing (rack & pinion) suitable for brightfield and polarizing |
| Analyzer/Polarizer | RXR4PAPOL | 360° rotatable polarizing mount having 0.1° L.C. below the condenser, built in analyzer can be rotate through 45°/90°/180° with scale removable from optical path with calibrated marking |
| Power supply | RSMPS620 | Integrated SMPS based, wide voltage range, 90V-240V, 50/60Hz |
| Accessories | RCC | Cleaning cloth |
| RVC | Vinyl cover | |
| RCLP | C-clamp for tension adjustment | |
| RAK | Allen keys & centering tools | |
| RF5A | Fuses - 2 no's | |
| MANUAL | Instruction manual | |
| WARRANTY | Warranty card | |
| RBF | Blue Filter (frosted & Plain) | |
| RPC | Power Cord (country Specific) | |
| Holder | Sample holder, Plan glass reflector Monochromator |
| Analyzer/Polarizer | RXR4PAPOLn | Polarizer for transmitted illumination mounted having L.C. 0.1°, 360° rotatable below the condenser, scaled & lockable. Pol slider for reflected illumination. Analyzer for TL/RL 360° rotatable with L.C. 0.1° modular type, graduated, lockable. |
|---|---|---|
| Intermediate Tube | RXR4P-ITUBEB | Removable bertrand lens, slot for analyser & compensators, oblique illumination, switchable Ortho scopic/Conoscopic, photometer, built-in & focusable Bertrand lens, centerable. |
| Conoscopic & Orthoscopic Attachment | RXR4P-COA | Built-in focusable and centerable Bertrand lens removable from optical path. rotatable polarizer switchable conoscopic/ orthoscopic observation including orientation plate. |
| Compensator/Retarding Plates | RXR4P-CP | Compensator Gypsum 1 λ (1st order red compensating plate, 530/546/560 nanometers) Mica 1/4 λ 145 nanometers) and quartz wedge, whole wave plate. |
| Heating Stage | RHS50 | Biotherm heating stage |
| Filters | RGF | Green plane or frosted |
| Neutral color balancing filter for Transmitted & Reflected Light | ||
| Centering Tube | RXR4PCTUBE | Centering objective for fluorescence observation |
| Immersion oil | RIO100 | High quality immersion oil 100ml |
| Cleaning Kit | RCLEAN | Anti-static cleaning brush, cleaning tissue paper, lens cleaning solution |
| Accessories | Compensator Filter | ¼ Lambda plate, Tint Plates GIF Filter Ø25mm on slider |
| Objective Centering Tools |