RMM-7NX Inverted Research Metallurgical Microscope provides for a more comfortable user experience with its compact, ergonomic design for easy, durable use for observation of metallurgical samples, electronic components, and metal parts. Microscope is designed for routine metallurgical applications in industrial and educational applications. optional to mix of BF & DF observation
BRIGHTFIELD
|
DARKFIELD
|
DIC
|
MORPHOMETRY
|
POLARIZING
|
PARTICAL COUNT
|
Observation Method | Infinite optical system, colour corrected |
---|---|
Illumination | 50W Kohler illumination/LED |
Viewing Heads | Ergonomic siedentopf binocular/trinocular head, inclination 45° rotatable 360° with IPD 48-75mm, upper & lower position, diopter adjustable |
Nosepiece | Reversed Quintuple/Sextuple nosepiece |
Objectives | LWD Infinity plan semi APO chromatic plan |
Eyepiece |
High Point Wide-field WF 10X with FOV 22/25mm |
Mechanical Stage | Fixed stage with 3point support, Attachable mechanical stage, X-Y coaxial control, moving range 120×78mm double layer mechanical stage 150×300mm, moving range 50×50mm |
Focusing | Coaxial, tension control & upper limit stopper high sensitivity focus drive with 0.01mm per revolution |
Observation | Bright Field, Darkfield & Polarizing |
Magnification | 50x-1000x |
Filters | Blue, Green, Built-in Slots for Analyzer & Polarizer |
Part Name | Part Code | Description |
---|---|---|
Body | RMM7NXMB | Rugged/ rigid and sturdy metallic stand, turntable port switching Horizontal modular designed for easy handling of control knobs frame equipped with C-mount Camera attachment to provide images on camera monitor & eyepiece observation, turntable port switching (left port/right port/eyepiece observation), split ratio: left/eyepiece =100/0; right/eyepiece=80/20; optional/eyepiece =0/100, interface for LED & 100W halogen with shutter function, snap button, interface for alternative HAL 100 or LED. |
Optical system | RMM7NXiOS | Infinite optical system, color corrected, antifungal, anti-bacterial coated, multi-layered hard coated, color coded objectives, parfocal, pre-centered, in adopts a six-station turntable structure, which can be from the host easy to take out, convenient to install various observation modules like reflected light, BF/DF/ Fluorescence/ Polarized light, Oblique illumination, Lambda Plate of 530 angstrom Wavelength & differential interference contrast mode of observation. When using, just turn the dial to achieve observation the mode changes the positioning is accurate and the use is convenient |
Illumination | RMM7NXHL | 12V 100W adjustable halogen lamp four-band LED fluorescent·100W mercury lamp |
Viewing Head | RMM7NXT45 | Trinocular tiltable with eyepoint adjustable at 45°, hinged, with bertrand lens, IPD 47-78 |
Nosepiece | RMM7NX-5N | Inward tilted, precise quintuple revolving on multiple ball bearing |
Eyepiece | RMM7NXEP1022 | Paired, high eye point WF 10X, FOV-22mm, multilayered coated, High quality, good contrast, abrasion free, eyepiece reticule, aplanatic, pre-centered, diopter adjustment on both eyepiece (±5mm), focusable, suitable for spectacle wearers. |
Mechanical Stage | RMM7NXMS | Rectangular ceramic coated, scratch resistant, three-layer mechanical mobile platform, moving range 130X85mm, flexible right handle, load capacity upto 5kg, wire driven and common axis knob at bottom adjustable tension, small work benches of different sizes can be installed on the top platform according to requirements, stage mirror to prevent objective to collide with the sample |
Objectives | RMM7NX05i | LWD, 5X/0.15 BD/FD N.A 0.15, W.D 20mm, plan SAPO, infinite, parfocal & pre-centered, unbreakable container for storage |
RMM7NX10i | LWD, 10X/0.3 BD/FD N.A 0.3, W.D 11mm, plan SAPO, infinite, parfocal & pre-centered, unbreakable container for storage | |
RMM7NX20i | LWD, 20X/0.45 BD/FD N.A 0.45, W.D 3.5mm, plan SAPO, infinite, parfocal & pre-centered, unbreakable container for storage | |
RMM7NX50i | LWD, 50X/0.8 BD/FD N.A 0.8, W.D 1mm, plan SAPO, infinite, parfocal & pre-centered, unbreakable container for storage | |
RMM7NX100i | LWD, 100X/0.9 BD/FD N.A 0.9, W.D 1mm, plan SAPO, infinite, parfocal & pre-centered, unbreakable container for storage | |
Focusing | RXF20 | Coaxial coarse and fine movement lifting mechanism, moving stroke upto 22mm (up 2mm, down 9mm), coarse adjustment stroke 2mm/per circle, fine adjustment stroke 0.2mm/per circle, with 200 graduations marking on the fine adjustment knob, Torque adjustment ring and upper limit stopper for coarse focusing |
Power Supply | RSMPS620 | SMPS based, wide voltage range, 90V-240V, 50/60Hz, Single phase AC, 3wire system, suitable for LED & halogen |
Accessories | RCC | Cleaning cloth |
RVC | Vinyl cover | |
RAK | Allen keys | |
RCLP | C-clamp for tension adjustment | |
RF5A | Fuses - 2 no's | |
MANUAL | Instruction manual | |
WARRANTY | Warranty card | |
RBF | Blue/Green/Yellow Filter | |
RPC | Power Cord (country Specific) |
Body | RMM7NXMB-M | Rugged and sturdy fully motorized Inverted metallurgical microscope stand, Turntable port switching Horizontal modular designed for easy handling of control knobs frame equipped with C-mount Camera attachment to provide images on camera monitor & eyepiece observation, turntable port switching (left port/right port/eyepiece observation), split ratio: left/eyepiece=100/0; right/eyepiece =50/50; eyepiece =0/100, motorized focus drive, motorized nosepiece, TFT touchscreen to control motorized components like objective changeover, illumination control, reflector modules changeover without requiring PC, In-built light manager (LIM) function |
---|---|---|
Magnification Range | 50X-1000X | |
Magnification changer | Through the intermediate switching dial, the fast switching between 1x and 2x can be realized | |
DICKIT | DIC kit with DIC Prism for 5x, 10x, 20x, 50x & 100x, polarizer/analyzer & DIC annuals | |
Slider | RMM7NXSLDF | Darkfield slider |
Reflected Turret | RMM3L-RT | Motorized 6 position reflector turret for push & click reflector modules, exchangeable without removal of turret. |
Analyzer/Polarizer | RMM7NXSLANA | Set of analyzer and polarizer, 360° rotatable |
Filters | RGF | Green plane or frosted |
Cleaning Kit | RCLEAN | Anti static cleaning brush, Cleaning tissue paper, Lens cleaning solution |
Accessories | Manually Adjustable Field Diaphragm for reflected light Filter Magazine for 2 Filters (Manual operation) Acrylic enclosure for dust free and safe environment | |
Eyepiece with ASTM Graticule for Grain size measurement suitable cables, controls & connections. | ||
Stage Insert Plates | 5mm Dia (Round/tear drop) | |
10mm Dia (Round/tear drop) | ||
Oval Shape stage insert plate or 20mm dia stage insert plate |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures