A latest Binocular inverted Metallurgical Microscope equipped with vertical illuminator having centring provision, field and aperture, diaphragm and slot for dropping filters, built-in base, variable solid state transformer, large sturdy stage with co-axial arrangement for x-y axis movements, coarse and fine graduated focussing knobs. Supplied with two coloured filters in metal mount, Rexine cover, wooden base stand with drawer and following optical combination.
BRIGHTFIELD
|
POLARIZING
|
Observation Method | Optical system, colour & spherical aberration corrected |
---|---|
Illumination | 50W Kohler illumination/LED |
Viewing Heads | Ergonomic siedentopf binocular/trinocular head, inclination 45° rotatable 360° with IPD 48-75mm, upper & lower position, diopter adjustable |
Nosepiece | Reversed quintuple/quadruple nosepiece |
Objectives | LWD infinity plan/SEMI APO chromatic |
Eyepiece | High point wide-field WF 10X with FOV 22/25mm |
Mechanical Stage | Fixed stage with 3point support, attachable mechanical stage, X-Y coaxial control, moving range 120×78mm double layer mechanical stage 150×300mm, moving range 50×50mm |
Focusing | Coaxial, tension control & upper limit stopper high sensitivity focus drive with 0.01mm per revolution |
Observation | Bright field, darkfield & polarizing |
Magnification | 50x-1000x |
Filters | Blue, Green, built-in slots for analyzer & polarizer |
Part Name | Part Code | Description |
---|---|---|
Body | RMM88MB | Rugged, ergonomic design, touch point treated, intensity controller & on/off switch, rubber feet |
Optical system | RMM88iOS | Infinite optical system, color corrected, anti-fungal, anti-bacterial coated (multi-layered hard coated), color coded objectives, parfocal (60mm), pre-centered |
Reflected Illumination | RMM88HL50 | Reflection Kohler illumination with iris diaphragm and centerable field diaphragm, halogen 6V-30W (life 2000 hrs.), with continuous intensity control |
Viewing Head | RMM88T45 | Trinocular inclined at 45°, ergonomic siedentopf head, rotatable through 360°, IPD 54-75, diopter adjustable, splitting 20:80 |
Nosepiece | RMM88-5N | Inward tilted, precise quintuple revolving on multiple ball bearing |
Eyepiece | RMM88EP1020 | Paired, high eye point WF 10X, FOV-20mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, pre-centered, diopter adjustment on both eyepieces (±5mm) |
Mechanical Stage | RMM88MS | Three-ply large graduated mechanical stage, three point support, area 180mmX155mm, right hand low position co-axial control, moving range:75mm×40mm; Metal stage plate, center hole dia.φ12mm |
Objectives | RMM88PL10iM | M10X, N.A. 0.25, W.D. 8.7mm, plan achromatic, infinite, unbreakable container for storage |
RMM88PL20iM | M20X, N.A. 0.40, W.D. 8.8mm, plan achromatic, infinite, unbreakable container for storage | |
RMM88PL50iM | M50X, N.A. 0.60, W.D. 5.1mm, plan achromatic, infinite, unbreakable container for storage | |
Focusing | RXF20 | Low position coaxial coarse fine adjustment, upper limit stopper, with tightness adjustment coarse adjustment range 38mm precision of fine adjustment: 2um, with slide travelling on bearing guide ways. |
Power supply | RSMPS620 | Built-in SMPS based, wide voltage range, 90V-240V, 50/60Hz |
Accessories | RCC | Cleaning cloth |
RVC | Vinyl cover | |
RAK | Allen keys | |
RMM88INSRT | Round stage inserts with opening with 10mm, 15mm & 25mm | |
RMM88FILTER | 32mm Yellow / Green / Blue / ND | |
RF5A | Fuses - 2 no's | |
MANUAL | Instruction manual | |
WARRANTY | Warranty card | |
RPC | Power Cord (country Specific) |
Slider | RMM88SLDF | Darkfield slider |
---|---|---|
Analyzer/Polarizer | RMM88SLANA | Set of analyzer and polarizer, 360° rotary analyzer, the polarizer & analyzer both can shift out of optical path |
Filters | RGF | Green plane or frosted |
Power supply | RSMPS630 | SMPS based, wide voltage range, 90V-240V, 50/60Hz |
Cleaning Kit | RCLEAN | Anti-static cleaning brush, cleaning tissue paper, Lens cleaning solution |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures