As compared to the standard model, our deluxe model is fitted with a microprocessor Digital PID Temperature indicator cum controller, with a temperature accuracy of ± 0.5°C.
It is also fitted with an air circulating fan for maintaining equal temperature throughout the chamber.| Chamber Size (mm) | Chamber Size (inches) | Cap. (App.) |
| 300 x 300 x 300 | 12" x 12" x 12" | 28 L |
| 350 x 350 x 350 | 14" x 14" x 14" | 45 L |
| 400 x 400 x 400 | 16" x 16" x 16" | 65 L |
| 450 x 450 x 450 | 18"x 18"x 18" | 95 L |
| 600 x 450 x 450 | 24" x 18" x 18" | 125 L |
| 600 x 600 x 600 | 24" x 24" x 24" | 224 L |
| 900 x 600 x 450 | 36" x 24" x 18" | 252 L |
| 900 x 600 x 600 | 36" x 24" x 24" | 336 L |
| 900 x 900 x 900 | 36" x 36" x 36" | 720 L |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures