Cleanliness | Class 100. |
Inflow Velocity | 100 fpm (0.50m/sec). |
Downflow Velocity | 65 fpm (0.35M/sec). |
HEPA Filter | Confirms to ISO standard 14644 (Class 5). 99.97%-99.99% efficiency for particles down to 0.3 micron. Mesh guard for protection of HEPA Filter. |
Pre Filter | 90.00% efficiency for particles down to 5 micron. |
Airflow | Vertical. 70% of the air volume is re-circulated, 30% is exhausted. Highly efficient airflow management system. |
Noise Level | Low noise level. 60 decibel ± 5%. |
Cabinet | The cabinet is made up of ply board and covered with sun mica & epoxy painted inside. It has a durable construction for a long service life. |
Work Table | Made up of perforated stainless steel 304gr. Cock for gas on work table. |
Front door | Made of Acrylic. (foldable) |
UV Lamp | To sterilize the work zone. 15/30W (make Philips Holland). |
Illumination | High intensity LED white light for easy operations. |
Heavy Duty Blower | Dynamically balanced with 0.25 HP Electric Motor mounted on an anti vibration pad 1440rpm motor. |
Switches | Switches for Blower, LED light & UV light with LED back light display. |
Pressure | 0-50mm range. (Digital Manometer) |
Power Supply | 230V ± 10V/50 Hz single phase A.C. |
Exhaust Assembly | 360CFM, ducting by a PVC hose 4 inch in diameter. |
Virus Burn out | Fitted with exhaust and HEPA Filter for environmental protection. |
Model No. | Working Area Sizes |
RSBW [A2]-59-01 | 60 x 60 x 60 cm |
RSBW [A2]-59-02 | 90 x 60 x 60 cm |
RSBW [A2]-59-03 | 120 x 60 x 60 cm |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures