NAOS USB 3.0 microscope camera enables you to „Research Life”, to “Examine Elements”, to “Evaluate quality” and to “Reveal Truth”. Explore your personal micro universe.
IMAGE SENSOR | ||
---|---|---|
Type | square | utilised sensor diagonal | - | SONY back-illuminated CMOS I 1“ I 15.58 mm |
Pixel dimensions | - | 2.4 x 2.4 μm |
Color or monochrome | - | Color |
Transfer method | shutter mode | - | All pixel scan | Rolling shutter |
Full sensor resolution | - | 5400 x 3600 pixel |
Cooling* | - | Peltier cooling -20° below ambient (cooling upto -27° possible on special request) |
CAMERA | ||
Camera resolution in LIVE mode | - | 1800 x 1200 pixel (50 fps) I 2700 x 1800 pixel (30fps) |
Camera resolution in RECORD mode | - | 1800 x 1200 pixel I 2700 x 1800 pixel I 5400 x 3600 pixel |
Camera resolution in VIDEO mode | - | 1800 x 1200 pixel (30 fps) |
Camera resolution in PANORAMA/Z-STACKING mode | - | 1800 x 1200 pixel up to 2700 x 1800 pixel |
Exposure time min. - max. | - | 10 μs - 10 s |
Gain | - | Max. 10 |
A/D conversion | - | 12 bit (4096 grey values) |
Absolute sensitivity threshold* | - | 2.0 e- or 3.8 e- (both option available) |
Saturation capacity* | - | 15.000 e- |
Readout noise | - | less than 2e- |
Spectral range | - | 400nm-730nm |
Dynamic range* | - | 71.8 dB |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures