RIGEL and PROKYON cameras will complete USB 3.0 product series, making it an attractive option for scientific use.
The RIGEL is the monochrome counterpart to the KAPELLA and is the most sensitive camera in the entire portfolio.
The operating software included is tailored precisely to the requirements and workflows of the user.
Explore your personal micro universe.
IMAGE SENSOR | ||
---|---|---|
Type | square | utilised sensor diagonal | - | SONY back-illuminated CMOS I 1/1.2“ I |
Pixel dimensions | - | 13.27 mm 5.86 x 5.86 µm |
Color or monochrome | - | Monochrome |
Transfer method | shutter mode | - | All pixel scan I Global |
Full sensor resolution | - | shutter 1920 x 1200 pixel |
Cooling* | - | Peltier cooling -20° below ambient |
CAMERA | ||
Camera resolution in LIVE mode | - | 1920 x 1200 pixel (60 fps) |
Camera resolution in RECORD mode | - | 1920 x 1200 pixel |
Camera resolution in VIDEO mode | - | 1920 x 1080 pixel up to 60 fps |
Exposure time min. - max. | - | 26 µs - 120 |
Gain | - | Max. 60 |
A/D conversion | - | 12 bit/14 bit (with cooling) |
Absolute sensitivity threshold* | - | 7.0 e- |
Saturation capacity* | - | 32.000 e- |
Dynamic range* | - | 73.3 dB |
Filter | - | IR cut I optional clear-glass |
Hardware trigger | - | OUT |
Power switch | - | Yes |
Optical interface | - | C-mount |
Power consumption | - | Appr. 4.5 W |
Dimensions | - | 85 mm x 75 mm x 50 mm |
Weight | - | Appr. 400 g |
Storage options | - | -20°C up to +70°C |
Operating temperature | - | +10°C up to +35°C non condensing |
Warranty | - | 24 months |
CE conformity / RoHS conformity | - | Yes |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures