Radical ProCam CCD cameras are suitable for every application to record exactly what you see through micro/microscope. High sensitivity and true colour are possible with our Microscope Cameras.
Model | ProCAM RC-2 1.4MP | ProCAM RC-1 1.4MP | ProCAM RCt-2 5MP | ProCAM RCt-1 5MP |
---|---|---|---|---|
Sensor Size | 2/3" CCD Colour/Mono | ½" CCD Colour/Mono | 2/3" CCD Colour | 1/1.8" CCD Colour/Mono |
Effective Pixel | 1360(H) × 1024 (V) | 1360(H) × 1024 (V) | 2580(H) × 1944 (V) | 2592(H) × 1944 (V) |
Pixel Size | 6.45µm×6.45µm | 4.65µm×4.65µm | 3.40µm×3.40µm | 2.775µmx2.775µm |
Resolution/Frame Rate (Live, Capture & Record) |
1360×1024 : 20FPS 1280×720 (ROI)* 25FPS 680×512 (SUM2-Mono): 28FPS 680×512 (SUM2-Color): 15FPS 340×256 (SUM4-Mono): 47FPS Any Area ROI |
1360×1024 : 20FPS 1280×720 (ROI)* 25FPS 680×512 (SUM2-Mono): 28FPS 680×512 (SUM2-Color): 15FPS 340×256 (SUM4-Mono): 47FPS Any Area ROI |
2580×1994 : 6.5FPS 1288×972 (Speed2)* 13FPS 1288×972 (SUM2): 12FPS 1280×720 (ROI): 14.5FPS 644×486 (SUM4): 24FPS Any Area ROI |
2592x1944 : 4FPS 2448x1920 : 6FPS 560x420 : 35FPS Any Area ROI |
Active Area | 10.2mm×8.3mm | 7.6mm×6.2mm | 9.74mm×7.96mm | 7.19mmx5.39mm |
Sensitivity | 1240mV-1/30s Accumulation | 400mV-1/30s Accumulation | 280m V-1/30s Accumulation | 260mv with 1/30s 16mv with 1/30s |
Exposure Time | 0.1ms-30s | 0.1ms-600s | 0.212ms~77ms | |
Binning | 1x1,2x2,4x4 | |||
ADC | 12 bit | |||
Image Data Format | 8 bit/12 bit | |||
Spectral Range (nm) | 380 nm~720nm (with infrared filter) | |||
Shutter | Global | |||
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview | |||
Scanning Mode | Progressive Scan | |||
Programable Control | Image Resolution, Image Mode, Brightness, Contrast, Exposure Time, Gain, GAMMA, RGB Gain, Saturation, Sharpness, Frame/Sec (Speed) | |||
Cooling | Peltier's (Thermo-Electric Cooled) optional | |||
Exposure Control | Manual / Auto / Area | |||
White Balance | Manual / One time /Auto/ Area | |||
Software Interface | Radical ProCAM Capture & Measurement Software (Supports Direct Show / TWAIN) | |||
Operating System | WindowS 7/8/10 (32bit / 64bit) | |||
Data Interface/Rated Voltage | USB2.0 (B Type) 480Mbps, Power 5V via USB / > 2.5W | |||
Lens Mount | 0.66X C Mount for 2/3" Sensor & 0.5X C Mount for ½" Sensor | |||
Dimensions/Weight | 100.8mm×90mm×48.7mm/Aprox. 620g | |||
Temperature/Humidity | Operation: 0~50°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60%RH | |||
LED Indicator | Light Once Plugged/flashing while working |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures