Cameras are high end microscope cameras, specially designed for microscope application. Adopt large area array high performance CMOS sensor, with image buffer technology. Have various outstanding features as: low noise, high definition, excellent color reproduction and stable transmission etc. Plug and play USB2.0 interface, occupy less system resources.
| Model | ProCAM-5BC | ProCAM-6BC | ||
|---|---|---|---|---|
| Pixels | 5 MP (Colour/Mono) | 6.0 MP (Colour/Mono) | ||
| Sensor Size | 1/2.5" | 1/2" (6.5X4.5mm) | ||
| Pixel Size | 2.2µm X 2.2µm | 2.4µm X 2.4µm | ||
| Resolution/Frame Rate (Live, Capture & Record) |
2592x1944: 6FPS 1280x960: 27FPS 640x480: 90FPS Any Area ROI |
3072x2048: 59FPS 1920x1080: 59FPS 1440x1024: 30FPS (HD Resolution 1K) 640x480: 70FPS Any Area (ROI) |
||
| Exposure Time | 10ms~1s | 1μs~30s | ||
| Sensitivity | 0.53 V/lux-sec @ 550nm |
425mv with 1/30s |
||
| Quantum Efficiency | Upto 65% at 500nm | |||
| SN Ratio | 44dB | |||
| Dynamic Range | 75dB | |||
| Gain | Upto 25X | |||
| Binning | 1x1, 2x2, 3x3, 4x4 | |||
| Capture/Control API | API Native C/C++, C#, Directshow, Twain, Labview, SDK | |||
| Cooling | Natural/Peltier fan/passive cooling | |||
| IR Filter Range |
380-650nm (IR Cut) |
|||
| Full Well Capacity | 14000e | |||
| Spectral Range(nm) | 380 nm ~ 1050nm (with infrared filter) | |||
| ISO Sensitivity |
ISO 50 to ISO 3200 |
|||
| Shutter | Electronic rolling shutter (Global shutter optional) | |||
| Image Data Format | 12 bit RAW Format (12x3=36 bit RGB) color filter RGB bayer | |||
| Image Format | 4/3 | |||
| Shading | Manual/Auto | |||
| Readout Noise | 12 e- | |||
| AD Conversion | 12 bit | |||
| Digital I/O | 1/1 opto-isolated | |||
| Operating Mode | Continuous output | |||
| Memory | 8Mpixel on board Memory for secure image transmission | |||
| Scanning Mode | Progressive Scan | |||
| Exposure Control | Manual/ Auto/ Area | |||
| White Balance | Manual / One time /Auto/ Area | |||
| Image Processing | GAMMA/ Contrast/ Black Level/ Noise Reduction /3D Noise Reduction/ Sharpness / Saturation | |||
| HRTC | Micro-PLC for Real Time Sequencing (HRTC) | |||
| Picture Format | JPEG/ BMP/ PNG/ RAW | |||
| Colour rendering technique |
Ultra fine colour engine |
|||
| Exposure Correction | Average metering: ±1EV, Step:1/6EV | |||
| Software interface | Radical ProCAM Capture & Measurement Software (Supports Direct Show / TWAIN) | |||
| Gain Control | Automatic gain control | |||
| Operating System | Windows 7 /8 /10 /11 (32 & 64 bit) OS X (Mac OS X), Linux | |||
| Data Interface | USB 2.0/3.0/3.1 (B Type), with 2.5 cable, LV-TV Tube adopter, image capture button on microscope body/Trigger/though single mouse click. | |||
| Lens Mount | 0.5X C/CS Mount, Compatible C-Mount with microscope & sizing adapter tube | |||
| Technology | On-sensor light guide technology for reducing scattering of light inside the senor | |||
| Interval Shooting* | 10sec-6hrs. | |||
| LED Pilot Light | RH Light Once Plugged/flashing while working | |||
| Dimensions/Weight | Metallic square body 58mm, height 36mm/(Exclude Lens Mount)/Approx. 180g | |||
| Rated Voltage/Power | 5V via USB | |||
| Temp/Humidity | Operation: 0~50°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60% | |||
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures