This standalone HDMI scientific imaging solution offers users 30 fps@3840x3240 live preview with perfect color reproduction streaming directly to a monitor. The HDMI camera can be operated by connecting directly to a monitor without the need for a PC. Images can be captured and saved to the included TF card, or the camera can be used as a standard USB 3.0 camera. The HDMI camera reacts to lighting changes in any life science, clinical or material applications. With video output via an HDMI connection, the on-camera buttons allow for easy access to features and settings.
| Model | CMOS HDMI 12MP | CMOS HDMI 12MPi | CMOS HDMI 16MP |
|---|---|---|---|
| Sensor size | 2/3" CMOS Colour | 2/3" CMOS Colour | 1/1.1" CMOS Colour |
| Pixel size | 1.85µm x 1.85µm | 1.85µm x 1.85µm | 2.4µm x 2.4µm |
| Resolution Frame Rate (Live, Capture & Record) |
3840x3240: 30FPS(HDMI) 1920x1080: 30FPS(HDMI) 3840x2160: 30FPS(WiFi,GE) |
4032x3044: 30FPS (HDMI) 3840x3240: 30FPS(HDMI) 1920x1080: 30FPS(HDMI) 3840x2160: 30FPS(WiFi,GE) |
5440X3060:30FPS 3840x2160:60FPS(HDMI) 3072x2048:60FPS(HDMI) 2688x1512:60FPS (HDMI) 1920x1080:64FPS(HDMI) 3840x2160:60FPS(WiFi, GE) |
| Sensitivity | 425 mv with 1/30s 0.15 mv with 1/30s |
425 mv with 1/30s 0.15 mv with 1/30s |
1847mV@1/30s 0.84mV@1/30s |
| Exposure | 0.06ms~1s | 0.06ms~1s | 0.04ms~2000ms |
| Binning | 1x1, 2x2, 3x3 | ||
| Spectral Sensitivity | 400-1000 nm | ||
| Gain Control | Control through software(1x to 24x adjustable) | ||
| Quantum Efficiency | Upto 80% | ||
| Image Format | JPEG/BMP/PNG/RAW/TIFF/AVI | ||
| Interface | USB, HDMI, GiGe, Wifi | ||
| Gain | Control through software | ||
| ADC | 36 bit (3 x 12-bit RGB) | ||
| Scanning Mode | Progressive Scan | ||
| Dynamic range | 72dB | ||
| Image Capture | Button/Remote/Mouse/Software | ||
| Shutter | Global/ Rolling Shutter | ||
| USB Mouse | Connect USB mouse for easy operation with embedded software/XCamView/ Procam/Toup View/Toup Lite. | ||
| USB3.0 | USB 3.0 Type-C, USB 2.0 Type-A Provision to connect Keyboard/Mouse, Micro-D Connect USB flash drive to save pictures and videos. Connect 5G WiFi modules to transfer video wirelessly in real time Connect computer with USB connection to transfer video in real time |
||
| HDMI | Comply with HDMI2.0 standard. 4K/1080P format video output and supporting automatic switch between 4K and 1080P format according to the connected monitors,30fps@4K or 30fps@1080P; | ||
| Ethernet | Gige Ethernet port to connect router and switch to transfer video | ||
| 30fps@4K resolution H264 encoded video Bandwidth adjustment in real time Unicast/mulicast configuration DHCP configuration or manual configuration |
|||
| WLAN Interface | Connecting 5G WiFi module via USB3.0 port (AP/STA mode switch), simultaneous view on upto 6 android device | ||
| SD | Comply with SD10 standard and SD card could be inserted for video and images saving. | ||
| Video format:H264 encoded MP4 file, Video saving frame rate: 30fps(related to speed level or SD card and resolution of the video); Measurement information saved in different layer with image content Measurement information is saved together with image content in burn in mode. |
|||
| HDMI, Wi-Fi, SD | PIP (Picture in Picture), Embedded Files Browser, Video Playback, Measurement Function, capture, save etc. | ||
| Interface | HDMI, GIGE, 4NO. (USB3/2) to PC, Type C, Type B, Type A Android/Window APP (Wi-Fi) | ||
| DC12V | Power Adapter Connection(12V) with dedicated interface on camera. | ||
| Factory Reset | Camera Factory Reset button | ||
| ON/OFF | Power Switch. | ||
| LED | Power Indicator LED. | ||
| IR Filter | RGB bayer colour mask | ||
| White Balance | Manual & Auto | ||
| Exposure & Gain | Manual & Auto | ||
| Sharpening | Manual & Auto | ||
| 3D Denoise | Manual & Auto | ||
| Saturation Adjustment | Manual & Auto | ||
| Contrast/Brightness Adjustment | Manual & Auto | ||
| Cooling | Peltier/Passive cooling system | ||
| Gamma Adjustment | Manual & Auto | ||
| 50HZ/60HZ Anti-flicker Function | Available | ||
| Zoom In/Zoom Out | Upto 10X | ||
| Compare | Comparison between real time video and images in SD card or USB flash drive | ||
| Software Feature | Mirror/Flip, Freeze, Cross Line, Gray Value, PIP (Picture in Picture), image capture by single click/button, Embedded Files Browser, Video Playback, Measurement Function. | ||
| Capture/control SDK | Windows/Linux/macOS/Android Multiple platform SDK (Native C/C++, C#/VB.NET, Python, Java, Directshow, Twain, Labview, etc.) | ||
| Temperature | 0°C~50°C | ||
| Dimensions/Weight | 66x66x80 mm/420g | ||
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures