New High speed technology provides an improvement in live image speed of high-resolution cameras. The user is enabled to facilitate precise focusing and very easy positioning of specimens without interlace effects – a clear advantage in the analysis of moving objects and for optimal task management in laboratories. Easy connection and data transfer is ensured by USB 3 interface.
• Outstanding live image speed
• Excellent image quality and high resolution
• Perfect color reproduction
| Model | Pixels | Sensor Size | Pixel Size | Resolution/Frame Rate (Live, Capture & Record) |
Exposure Time | Sensitivity | Shutter |
|---|---|---|---|---|---|---|---|
| ProCAM-HS 3 | 3 MP (Colour) | 1/2 (6.5mmX4.9mm) |
3.2µmX3.2µm | 2048x1536: 12FPS 1024x768: 20FPS Any Area (ROI) |
0.1ms~30s | 1146mv with 1/30s 0.15mv with 1/30s |
Electronic Rolling shutter |
| ProCAM-HS 3.5 | 3.5 MP (Colour) | 1/2.5" | 2.64µmX2.64µm | 2160x1620: 19FPS 1920x1080: 25FPS 1296x972: 40FPS Any Area ROI |
30µs-1.5s | 2.0V/Lux- sec | |
| ProCAM-HS 5 | 5.0 MP (Colour) | 1/2.5" 5.7mmX4.2mm |
2.4µmX2.4µm | 2592x1944(full): 15FPS 1920x1080(ROI: 30FPS 1280x960(BIN): 36FPS 1024x768(BIN): 45FPS Any Area (ROI) (Binning upto 4X-Optional) |
109µs~3000ms | 1.76V/Lux- sec | |
| ProCAM-HS 5A | 5.0 MP (Colour/Mono) | 2/3" | 3.45µmX3.45µm | 2448x2048: 36FPS 1224x1024: 50FPS Any Area (ROI) |
15ms- 30sec | 1146mv with 1/30s 0.15mv with 1/30s |
|
| ProCAM-HS 6 | 6.4MP (Colour/mono) | 1/1.8" (7.37mmX4.92mm) |
2.4µmX2.4µm | 3088x2076: 30FPS 2072x2072: 45FPS 1536x1024: 59FPS 1920x1080: 60FPS Any Area (ROI) |
13µs~30s manual 13µs~15s Auto |
425mv with 1/30s 0.15mv with 1/30s |
|
| ProCAM-HS 9 | 9.0MP (Colour) | 1" CMOS | 3.45µmX3.45µm | 3008x3000: 32FPS 1920x1080: 64FPS (Full HD Mode) Any Area (ROI) |
27µs~15sec | 1146mv with 1/30s 0.15mv with 1/30s |
Global shutter for no distortion |
| ProCAM-HS 10 | 10.0 MP (Colour) | 1/2.3" 6.112mmX4.59mm |
1.67µmX1.67µm | 3667x2748(Full): 74FPS 1920x1080(ROI): 31FPS 1280x720(BIN): 39 FPS Any Area ROI (Binning upto 4X-Optional) |
68µs~3000ms | 0.31V/Lux- sec | Electronic Rolling shutter |
| ProCAM-HS 12 | 12MP (Colour/mono) | 1/1.7" CMOS | 1.5μmX1.5μm | 4000x3000: 7.1FPS 3000x2000: 28FPS 1920x1080: 60FPS Any Area ROI |
107µs~2s | 280mv with 1/30s 0.1mv with 1/30s |
|
| ProCAM-HS 20 | 20.0MP (Colour) | 23.6mmX15.6mm | 5.5μmX5.5μm | 3667x2748(Full): 74FPS 1920x1080(ROI): 31FPS 1280x720(BIN): 39FPS Any Area ROI |
100µs – 120 sec | 0.31V/Lux- sec | |
| Shading | Manual/Auto | ||||||
| Binning | 1x1,2x2,3x3,4x4 | ||||||
| Spectral Range(nm) | 380 nm ~ 720nm (with infrared filter) | ||||||
| Image Data Format | Upto 12 bit RAW Format (12x3=36 bit RGB) color filter RGB bayer | ||||||
| Quantium efficiency | QE 65% (±5%) at500nm/ at peak spectrum | ||||||
| AD Conversion | Upto 12 bit (12x3 for RGB) | ||||||
| Operating Mode | Continuous output | ||||||
| Scanning Mode | Progressive Scan | ||||||
| Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview | ||||||
| Exposure Control | Manual/ Auto/ Area | ||||||
| White Balance | Manual / One time /Auto/ Area | ||||||
| Image Processing | GAMMA/ Contrast/ Black Level/ Noise Reduction /3D Noise Reduction/ Sharpness / Saturation | ||||||
| Picture Format | JPEG/ BMP/ PNG/ RAW | ||||||
| Software interface | Radical ProCAM Capture & Measurement Software (Supports Direct Show / TWAIN) | ||||||
| Operating System | Windows 7/8/10/11 (32 bit/ 64 Bit) | ||||||
| Data Interface | USB 3.1 (C Type) for ProCAM/USB 3.0 (B Type) for ProCAM-HS | ||||||
| Lens Mount | 0.5X/0.55X/0.63X C/CS Mount lens, Compatible C-Mount with microscope & sizing adapter tube | ||||||
| Dimensions / Weight | 45mm x 48mmx 36.4mm (Exclude Lens Mount)/ Approx. 112g | ||||||
| Rated Voltage/Power | 5V via USB | ||||||
| Temperature /Humidity | Operation: 0~50°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60% | ||||||
| LED Pilot Light | RH Light Once Plugged/flashing while working | ||||||
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures