Our new generation USB3.0 cameras, with big array and high frame rates; With high sensitivity , ultra-low power consumption and super low noise output, real color reproduction and high image quality in various environment and color temperature.
With high sensitivity ,widely used in microscopy imaging, material analysis, medical inspection, police forensics, teaching and research applications etc.
Model | ProCAM HSR-5 | ProCAM HSR-6 | ProCAM HSR-10 | ProCAM HSR-12 | ProCAM HSR-16 | ProCAM HSR-20 |
---|---|---|---|---|---|---|
Pixels | 5.0MP(Colour/Mono) | 6.0MP (Colour/mono) | 10MP (Colour/mono) | 12.0MP (Colour) | 16.0MP (Colour) | 20.0MP (Colour) |
Sensor Size | 1/2.8" CMOS | 1/1.8" CMOS | 1/2.3" CMOS | 1" CMOS | 1/2.3" CMOS | 1/1.2" CMOS |
Pixel Size | 2.0µm x 2.0µm | 2.4µm x 2.4µm | 1.67µm x 1.67µm | 3.1µm x 3.1µm | 1.34µm x 1.34µm | 5.86µm x 5.86µm |
Resolution/Frame Rate (Live, Capture & Record) |
2560x1920: 30FPS 1600x1200: 50FPS Any Area (ROI) |
3072x2048: 59FPS 1920x1080: 59FPS 1440x1024: 30FPS 640X480: 70FPS Any Area (ROI) |
3584x2748: 7.2FPS 1920x1080: 15FPS 1792x1374: 24.5FPS 896x684: 38FPS Any Area (ROI) |
4088x3072(full): 5FPS Any Area ROI |
4608x3456(full): 12FPS AnyArea ROI |
5760x3600:15FPS 1920x1200:60FPS 960x600:60FPS Any Area ROI |
Exposure Time | 0.1ms~2s | 100µs-30S | 0.3ms~2000ms | 100µs-10S | 95µs-10ms | 26μs - 1s |
Sensitivity | 18.8ke-/lux 73dB 40dB |
425mv with 1/30s 0.15mv with 1/30s |
0.34v/lux-sec at 550nm | 1146mv with 1/30s 0.1mv with 1/30s |
388mv with 1/30s 0.21mv with 1/30 |
462mv with 1/30s 0.21mv with 1/30s |
Quantum Efficiency | Upto 80% at 500nm | Upto 65% at 500nm | Upto 75% at 500nm | Upto 80% at 500nm | Upto 80% at 500nm | Upto 80% at 500nm |
ISO Sensitivity | ISO 50 to ISO 3200 | |||||
Gain | Upto 25X | |||||
Dynamic Range | 75dB | |||||
Full Well Capacity | 14000e | |||||
SN Ratio | 46dB | |||||
Spectral Range(nm) | 380 nm ~ 1050nm (with infrared filter) | |||||
Binning | 1x1, 2X2, 3X3, 4X4 | |||||
Shutter | Electronic Rolling shutter | |||||
Image Data Format | 12 bit RAW Format (12x3=36 bit RGB) color filter RGB bayer | |||||
Image Format | 4/3 | |||||
Shading | Manual/Auto | |||||
Readout Noise | 12 e- | |||||
Shading | Manual/Auto | |||||
AD Conversion | 12 bit | |||||
Picture Format | JPEG/BMP/PNG/RAW | |||||
Colour rendering technique | Ultra fine colour engine | |||||
Exposure Correction | Average metering: ±1EV, Step:1/6EV | |||||
Image Processing | GAMMA/Contrast/Black Level/Noise Reduction/3D Noise Reduction/Sharpness/ Saturation | |||||
Scanning Mode | Progressive Scan | |||||
Operating Mode | Continuous Output | |||||
Exposure Control | Manual /Auto /Area | |||||
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview, SDK | |||||
Cooling | Natural/Peltier fan/passive cooling | |||||
IR Filter Range | 380-650nm (IR Cut) | |||||
White Balance | Manual/One-Time/Auto | |||||
Software interface | Radical ProCAM Capture & Measurement Software (Supports Direct Show /TWAIN) | |||||
Operating System | Windows 7/8/10/11 (32 & 64 bit) OS X (Mac OS X), Linux | |||||
Data Interface | USB 2.0 (B Type) at 480 Mb/s/USB 3.0 | |||||
Lens Mount | 0.5X C/CS Mount, Compatible C-Mount with microscope & sizing adapter tube | |||||
Technology | On-sensor light guide technology for reducing scattering of light inside the senor | |||||
Dimensions/Weight | Metallic square body 58mm, height 36mm/(Exclude Lens Mount)/Approx. 180g | |||||
Rated Voltage/Power | 5V via USB | |||||
Temperature/Humidity | Operation: 0~60°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60% | |||||
LED Pilot Light | RH Light Once Plugged/flashing while working |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures