Toolmaker microscopes are satisfies the increasing industrial requirements on measurements. The well designed basic unit with long working distance objectives, wide field eye pieces and a telecentric illumination system have been engineered for long period comfortable opration. It is an ideal instrument for simplyfying inspection of forming tools, gauges-template checking, thread inspection verification of tool angles etc.
Model No. | RTM-500 | RTM-99 | RTM-99A | RTM-900 | RTM-901A |
---|---|---|---|---|---|
Observation Tube | Monocular, 45° inclined | Monocular, 30° inclined | Monocular, 30° inclined | Monocular, 45° inclined | |
Head | Goniometric head, 360° graduated | Graduated eyepice protractor, 360° graduated | |||
Base | Large and haavy base provides extra over all rigidity to the instrument | ||||
Stage | 125mm X 125mm with interchangeable intermediate table to receive different optional accessories. Equipped with micrometer head. Rotary measuring stage dia 130mm is mounted on the table with 55mm glass aperture, circular graduated scale is divided into 360°. | 300mm X 200mm size assembled on ball bearing guides to provide accurate and smooth stage stroke upto 50mm in each direction. Glass plate size 200 X 100mm. Measurement through Digital Read-Out System. Resolution:0.001mm. | 300mm X 200mm thread less stage assembled on ball bearing guides. Glass plate size 200 X 100mm. Measurement through Digital Read-Out System Resolution: 0.001mm. | 152mm X 152mm size assembled on ball bearing guides to provide accurate and smooth stage stroke upto 50mm in each direction. | 300mm. x 200mm. size assembled on ball bearing guide to provide accurate and smooth stage provided with D.R.O. (Digital Read Out) least count 1 micron to 5 micron. |
Illumination | Sub-stage lamp emits transmitted light from a bottom source equipped with collimated green filter halogen light. Oblique illuminator with adjustable inclination for surface illumination of sample with relief structure, is also provided. Three separate knobs for different illumination are provided with variable light control on the front panel. | Sub-stage lamp emits transmitted light from a bottom source equipped with collimated green filter halogen light. Oblique illumination through circular flourescent light. | Bottom illumination Lamps illumination, oblique illumination-Led Lights. | Sub-stage lamp emits transmitted light from a bottom source equipped with collimated green filter halogen light. Oblique illuminator with adjustable inclination for surface illumination of sample with relief structure, is also provided. Three separate knobs for different illumination are provided with variable light control on the front panel. | Sub-Stage Lamp emits transmitted light from a bottom source equipped with collimated green filter Halogen Light Circular LED light, Two knob for different illumination are arranged with variable control on front panel. |
Objective | 2x-3x-5x | 2x achromatic | 2x achromatic, 3x optional. | ||
Eyepiece | WF 10x (with cross) H10x (with micrometer) & H15x. | WF 15x with cross reticle. | |||
Accessories | Different optional accessories are available. | RTM-900MT - Supplied with Standard Micrometer, Least Count 0.01mm. & Tungsten Lights. | Different optional accessories are available. | ||
RTM-900ML-Supplied with Standard Micrometer, Least Count 0.01mm. & LED Lights. | |||||
RTM-900DT- Supplied with Digital Micrometer, Least Count 0.001mm. & Tungsten Lights. | |||||
RTM-900DL-Supplied with Digital Micrometer, Least Count 0.001mm. & LED Lights. |
Swivel Center Support
|
V-Block With Clamp
|
fixture
|
D.R.O
|
Holder with clamp
|
Foot switch
|
Data Processor
|
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures