Compact light weight Table top with easy operations. 300mm diameter screen with 90° cross line and chart holders. Screen is graduated to 360° with vernier reading 6 minutes. Projection Light Source with 24V / 150W Halogen Lamp. Double Oblique Light source for Surface Illumination throught 10 watt LED bulbs. Focussing can be adjusted manually by hand wheel. High Quality objective lenses. Optical distortion below 0.15% Standard magnifications : 10x, Optional : 20x, 50x and 100x. Measurements available through Manual or Digital Micrometers. Optional Work Tables for Micrometer Heads and for linear scales. Cooling by built-in noiseless and vibration free fan. Available in 110V or 220V through low voltage transformers. Supplied complete with operating instruction manual. Optional Cabinet base metal stand.
Screen | Antiglare hard glass screen, graduated & rotatable through 360° having least count 1 minute of an arc. |
---|---|
Mirrors | Optically true with surface hard coated to ensure optimum light reflection for best image contrast, long life and edge to edge sharpness on the projection screen. |
Contour Illumination | Contour Illumination is provided with a 24V/150W halogen lamp having a built in condenser system. |
EPI-Illumination | A Specially designed LED or 12V/100W halogen light ensures uniform surface illumination system for the above. |
Electrical | Mains input 220-240 volts AC having built in transformers, On-Off Switch, variable intensity controller for both illumination system, indicator and glass fuse. |
Accuracy | Projection accuracy ± 0.1% for contour illumination and ± 0.15% for surface illumination. |
Screen Size | 300mm |
Lenses | 10x Objective (Standard) |
Model No. | RPP-3000 | RPP-3000DM | RPP-3000DR | RPP-3000DP |
---|---|---|---|---|
Projection Screen | 300mm | |||
X-Y Range | 50x50mm* (with the use of gauge blocks) |
200x100mm |
||
Effective Table Area | 125x125mm | 275x180mm | ||
Illumination | Projection Light Source with 24V / 150W Halogen Lamp. Double Oblique Light Source for Surface Illumination. | |||
Measuring Unit | Micrometer Heads 0-25mm | Digital Micrometer Heads 0-25mm | Built-in Linear Scales | |
Resolution | 0.01mm | 0.001mm | 0.001mm/ 0.00005" | |
X-Y Counter | No | Yes | ||
Digital Angle Counter | No | Yes | ||
Rotary Measuring Stage | Yes, Stage Glass dia. 70mm | Optional | ||
Maximum Workpiece height | 125mm | 125mm | 115mm | |
M2D Software | No | Optional | ||
Dimensions/Weight | 45x82x112cm /75 Kgs. | 45x82x112cm /95 Kgs. | ||
Measuring of Geometric Elements | No
|
Distance, Circle, Angle | Point, line, circle, distance, ellipse, rectangular hole, slotted hole, intersection and intersecting angle and point & angle, plus a number of functions for evaluation |
Over Lay Chart
|
Swivel Center Support
|
V-Block With Clamp
|
Edge detector
|
Foot switch
|
fixture
|
Holder with clamp
|
D.R.O
|
Data Processor
|
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures