ProCAM CMOS sMAX series camera adopts GSENSE with big pixel size or full-frame CMOS sensor as the image-picking device and USB3.0 /Camera Link is used as the transfer interface to increase the frame rate. With the two-stage peltier cooling sensor chip to -40°C below ambient temperature. This will greatly increase the signal to noise ratio and decrease the image noise. Smart structure is designed to assure the heat radiation efficiency and avoid the moisture problem. Electric fan is used to increase the heat radiation speed. sMAX series comes with advanced video & image processing application software. Providing Windows/Linux/ OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API; The sMAX series can be widely used in low light environment and microscope fluorescence image capture and analysis, as well as the astronomy deep sky application.
Model | ProCAMSX 4.2MP | ProCAMSX 4.2MP |
---|---|---|
Sensor Size | 1.2"(13.31x13.31) | 1.2"(13.31x13.31) |
Pixel Size | 6.5µmX6.5µm | 6.5µmX 6.5µm |
G Sensitivity Dark Signal | 1.1X108 0.21(e-/s/pix) @-20C | 1.1X108 0.21(e-/s/pix) @-20C |
Resolution/Frame Rate (Live, Capture & Record) |
2048X2048: 74FPS(11-bit ADC) 1024X1024: 74FPS(11-bit ADC) 8Bit /HDR 16 Bit |
2048X2048: 100FPS(11-bit ADC) 1024X1024: 100FPS(11-bit ADC) 8Bit /HDR 16 Bit |
Exposure Time | 0.012ms~1h | 0.012ms~1h |
Binning | 1x1, 2x2 | |
Dynamic Range | 65.58dB/34.83dB | |
Quantum Efficiency | Upto 94% at 550nm | |
Spectral Range | 200-1000nm(The spectral response range of each model is different. Please refer to the product manual of each model for detailed parameters) | |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | |
Color Rendering Technique | Ultra Fine Color Engine | |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | |
Recording System | Still Picture and Movie | |
Cooling System* | Two-stage TE-cooling System upto 40 °C below Camera Body Temperature | |
Operating Temp. | -10 °C~ 50 °C | |
Storage Temp. | -20 °C~ 60 °C | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Power Supply | External Power Adapter for Camera and Cooling System, DC12V, 3A | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) OS X (Mac OS X), Linux | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher Memory: 2GB or More USB port: USB3.0 High-speed Port CL Port: PCIE Slot Display: 17" or Larger |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures