Research stereozoom microscope is importantly applied in industry detection and life science. Based on Galileo optical system and man-machine engineering, RSMr-X8 presents a real and perfect micro-image with easy operation, meets the research demands of biomedicine, microelectronics and semiconductor.
| Optical system | Greenough System |
|---|---|
| Illumination | Top bottom LED, Coaxial, cold light, Diascopic, optional colour temperature |
| Viewing Head | Tilting viewing head for comfortable operation |
| Eyepiece | Extra Wide Field |
| Stage | Large stage with hand rest |
| Objectives | Apochromatic objective |
| Zoom | Large zoom ratio 18:1 |
| Stand | Co-axial coarse and fine focusing stand, universal, customized, LCD on base |
| Camera Port | Single, dual port, aperture diaphragm adjustment |
| Other Contrast | Darkfield, polarizing, fluorescence |
| Motorized Control | Motorized focus and zoom |
| Certification | EU CE, ISI, ISO, TUV |
| Part Name | Part Code | Description |
|---|---|---|
| Body | RSMRX8MB | Rugged, plain stand, ergonomic design, touch point treated, anti-mould, anti-electrostatic, acid resistant texture painted, built-in aperture/iris diaphragm, rubber feet & stage clips, high grade, precision fixed with handle and focus. |
| Optical System | RSMRX8POS | APO chromatic, parallel optics zoom system, fringes & abrasions free, resolution upto 900 lines per mm |
| Standard Zoom Lens | RSMRX8ZL | Continuous variable Zoom range: 0.75X~13.5X, zoom ratio: 18:1; parfocal, built-in aperture diaphragm; click stop, manual, continuously zoom with steps 0.75X, 1X, 2X, 3X, 6X, 10X 13.5X. |
| Zoom ratio | RSMRX8ZR | 18:1 |
| Eyepieces | RSMRX81023 | High eye point, wide field plan eyepiece WF 10X, FOV-23mm, multilayered coated, high quality, good contrast, focusable, abrasion free, aplanatic, lockable, diopter adjustment (± 5) on one/both eyepieces with rubber eye guard (suitable for eyeglass wearer), one with 10mm graticule. |
| Objective | RSMRX81X | 1X main objective, plan apochromatic, working distance 60mm with FOV 31.4mm, NA 0.15, coded function is available on motorized program |
| Viewing head | RSMRX8T20 | 30° inclined trinocular head; binocular: trinocular=50: 50; 100:0, interpupillary distance 50-76mm; fixed eyepiece tube with lock screw |
| Oblique Illumination | RSMRX8OCC | In-built OCC slider |
| Focusing | RSMRX8FOS | Plan stand with coarse and fine coaxial focus system, integrated body with focus holder, focusing stopper, coarse range: 50mm, fine precision 0.002mm, focus column 350mm |
| Illumination | RSMRX8LED | 5W LED light box (size: 270X100X130mm) with single fiber (500mm), color temperature 5000-5500K; operating voltage 100-240VAC/50-60Hz, output 12V |
| Accessories | RCC | Cleaning cloth |
| RVC | Vinyl cover | |
| RPC | Power Cord (Country Specific), USB cable | |
| MANUAL | Instruction manual | |
| WARRANTY | Warranty card | |
| Cartridges | Oblique illumination cartridges, Brightfield cartridges, Polarization plate cartridges | |
| Thermo Plate Normal glass plate diameter 180mm round plate Glass thickness:1.0mm | ||
| Power Adapter | ||
| C-mount adaptor 0.55x | ||
| Upgradable from 3.75x to 270x |
| Control Panel | RSMRX8CP | Controling and Display System to microscope, parameter like resolution/zoom ratio/magnification etc. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | LED SMPS based, operating voltage 100-240VAC/50-60Hz, 12Vdc external. | |||||||||||||||
| Fluorescence Attachment | RSMRX8FL100 | Turret 5 filter holder, 100W Hg mercury, burner lamp with collector lens & connecting cable, iris diaphragm and aperture diaphragm, built in shutter, 3 hole filter slot with 3 step switch to attachaed ND filter with separate power supply compliance to RoHS Regulation. | ||||||||||||||
| Base | RSMRX8BS | Specially design base with OIC slider for BF, DF, POL & oblique illumination | ||||||||||||||
| RSMRX8BS-C | Specially designed rectangular base of size 24cmx20cm with arm rest, having transparent glass stage. | |||||||||||||||
| Objective | RSMRX81.6X | 1.6X objective, plan apochromatic, working distance24mm, NA 0.21 | ||||||||||||||
| Camera Tube | RSMRCTUBE80 | Camera tube for attaching single camera, beam splitting 20:80 | ||||||||||||||
| Magnification Zoom | RSMRX8ZM | Encoded zoom magnification changer with built in iris diaphragm | ||||||||||||||
| Analyzer | Objective mountable, cup-shaped analyzer. | |||||||||||||||
| Analyzer & Polarizer | RSMRX8ANAPOL | Set for analyser & Polarizer | ||||||||||||||
| Cleaning Kit | RCLEAN | Anti-static cleaning brush, cleaning tissue paper, Lens cleaning solution | ||||||||||||||
| Accessories | AC Power Adapter Neutral Density (ND) Filters: ND6, ND12, ND25 Stage Plate for fluorescence |
|||||||||||||||
| Fluorescence Filters | UV/DAPI Filter for UV Excitation GFP Filter for GFP Excitation RFP Filter for RFP Bandpass Excitation |
|||||||||||||||
| Warm Heating Stage | RSMRX8WHS | Allows to heat your samples on 154X120X5.6mm transparent sapphire/glass surface. the heated Transparent sapphire plate provides thin profile and uniformly heated surface.
|