ProCAM Wifi camera adopts ultra-high performance CMOS sensor as the image-picking device. Wifi is used as the data transfer interface.
When the ProCAM Wifi camera is attached to the camera port of a microscope. After starting, it generates a Wifi signal for sending high-resolution images from the microscope to Wifi-enabled devices such as smartphones, tablets, and computers with iOS, Android, OS X, Linux and Windows operating systems, and streaming images to up to six devices simultaneously.
The camera includes software for saving, quantifying, measuring, and annotating images and for using with an interactive white board. It also works with the free, downloadable app for viewing, capturing, and editing images.
Model | ProCAM Wifi 1080 | ProCAM Wifi 720 | ProCAM Wifi 0.3 | ProCAM CMOS WIFI/HDMI 5MP |
---|---|---|---|---|
Size | 1/2.8" (5.38mmX3.02mm) |
1/2.5" (5.63mmX3.17mm) |
1/4" (3.58mmX2.69mm) |
1/1.8" (7.140mm x 4.980mm) |
Pixel Size | 2.8µm x 2.8µm | 2.2µm x 2.2µm | 5.6µm x 5.6µm | 2.4μm x 2.4μm |
G Sensitivity Dark Signal |
510mV with 1/30s 0.15mv with 1/30s |
1.0 V/lux-sec 61dB-43dB |
1.9V/lux-sec 60dB-45dB |
425 mv with 1/30s 0.15 mv with 1/30s |
Resolution/Frame Rate (Live, Capture & Record) |
1920x1080 : 25/55FPS | 1280x720 : 10FPS | 640x480 : 25FPS | 2592 x 1944 pixels 2592 x 1944 : 30FPS 1920 x 1080 : 60FPS (HDMI) 1920 x 1080 : 30FPS (WIFI) |
Exposure | 0.059ms~1941ms | Auto | 0.03ms~918ms | |
Image Data Format | 10 bit RAW Format | |||
Binning | 1x1, 2x2 | |||
Interference | USB and Wifi | |||
C-Mount | 0.5X Mount and on screen display | |||
WLAN Interface | Connecting 5G WiFi module via USB3.0 port (AP/STA mode switch), simultaneous view on upto 6 android device | |||
UI Operation | With USB Mouse to Operate on the embedded software(for WIFI) | |||
Image Capture | JPEG Format with 5M Resolution in SD Card, could be inserted for video and images saving. | |||
Video Record | ASF Format 1080P 30fps in SD Card | |||
Spectral Range | 380-720nm (with IR-filter), for Monochromatic Camera, AR Is Used | |||
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | |||
Colour Rendering Tech. | Ultra Fine Color Engine | |||
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | |||
Recording System | Still Picture and Movie | |||
Max. Connected Device | <=6 | |||
Cooling System* | Natural | |||
Operating Temperature | -10°C~ 50°C | |||
Storage Temperature | -20°C~ 60°C | |||
Operating Humidity | 30~80%RH | |||
Storage Humidity | 10~60%RH | |||
Power Supply | USB Charger | |||
Operating System | Support Microsoft Windows 7/8/10/11 (32 & 64 bit)IOS IPAD or IPhone, Android PAD and Phone | |||
Mini. PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher,Memory: 2GB or More, WIFI Adapter with DHCP Enabled, Display: 17" or Larger, CD-ROM |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures